Ensure a leak-free and smoothly functioning steering system with this Steering Gear Gasket Set - 26 Pieces (OEM 1244600161), designed for compatibility with a wide range of Mercedes-Benz models, including:
🚗 Compatible Models:
✔ W114, W123, W124, A124, C124, S124
✔ W202, S202, C208, A208
✔ W126, W128, C126, R129
🔹 OEM-Quality Seals & Gaskets – Precision-engineered for durability and a perfect fit for 116 492 1082, 124 460 0161, 126 460 0161
🔹 Prevents Fluid Leaks – Helps maintain smooth and reliable steering performance
🔹 Wide Compatibility – Check the Compatibility Tab before purchasing
🔹 Free UK Shipping – Fast and hassle-free delivery
⚠️ Please verify compatibility before purchase. If you have any questions, feel free to reach out! 🚘🔧
| Model | Product Line | Fuel | Body | Cubic Capacity | Year | Power | Cylinders |
|---|---|---|---|---|---|---|---|
| Brand: Mercedes-Benz | |||||||
| /8 (W114) | 280 E (114.062) | Petrol Engine | Saloon | 2746 | 1972.06-1976.11 | 136 (185) | 6 |
| 123 Saloon (W123) | 280 E (123.033) | Petrol Engine | Saloon | 2746 | 1976.02-1985.11 | 136 (185) | 6 |
| 124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 170 (231) | 6 |
| 124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 162 (220) | 6 |
| 124 Coupe (C124) | 220 CE (124.042) | Petrol Engine | Coupe | 2199 | 1992.10-1993.05 | 110 (150) | 4 |
| 124 Coupe (C124) | 230 CE (124.043) | Petrol Engine | Coupe | 2298 | 1987.03-1992.12 | 100 (136) | 4 |
| 124 Coupe (C124) | 300 CE (124.050) | Petrol Engine | Coupe | 2960 | 1987.03-1993.05 | 132 (180) | 6 |
| 124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 170 (231) | 6 |
| 124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 162 (220) | 6 |
| 124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
| 124 Saloon (W124) | 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1988.09-1993.06 | 93 (126) | 5 |
| 124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1992.08 | 118 (160) | 6 |
| 124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.09-1992.08 | 118 (160) | 6 |
| 124 Saloon (W124) | 280 E (124.028) | Petrol Engine | Saloon | 2799 | 1992.10-1993.06 | 145 (197) | 6 |
| 124 Saloon (W124) | 300 D (124.130) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 |
| 124 Saloon (W124) | 300 D 4-matic (124.330) | Diesel | Saloon | 2996 | 1989.08-1993.06 | 83 (113) | 6 |
| 124 Saloon (W124) | 300 E | Petrol Engine | Saloon | 2960 | 1985.01-1985.12 | 138 (188) | 6 |
| 124 Saloon (W124) | 300 E (124.030) | Petrol Engine | Saloon | 2960 | 1985.08-1992.08 | 132 (180) | 6 |
| 124 Saloon (W124) | 300 E 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1986.09-1993.06 | 132 (180) | 6 |
| 124 Saloon (W124) | 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1988.09-1993.06 | 108 (147) | 6 |
| 124 Saloon (W124) | 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1988.01-1993.06 | 108 (147) | 6 |
| 124 Saloon (W124) | 320 E (124.032) | Petrol Engine | Saloon | 3199 | 1992.10-1993.06 | 162 (220) | 6 |
| 124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
| 124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 |
| 124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 83 (113) | 6 |
| 124 T-Model (S124) | 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 |
| 124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1992.08 | 132 (180) | 6 |
| 124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1993.06 | 132 (180) | 6 |
| 124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 170 (231) | 6 |
| 124 T-Model (S124) | 300 TE-24 (124.091) | Petrol Engine | Estate | 2960 | 1989.09-1992.08 | 162 (220) | 6 |
| C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1994.11-2000.05 | 89 (121) | 4 |
| C-CLASS (W202) | C 180 (202.018) | Petrol Engine | Saloon | 1799 | 1993.03-2000.05 | 90 (122) | 4 |
| C-CLASS (W202) | C 200 (202.020) | Petrol Engine | Saloon | 1998 | 1994.01-2000.05 | 100 (136) | 4 |
| C-CLASS (W202) | C 200 CDI (202.134) | Diesel | Saloon | 2151 | 1998.03-2000.05 | 75 (102) | 4 |
| C-CLASS (W202) | C 200 D (202.120) | Diesel | Saloon | 1997 | 1993.03-2000.05 | 55 (75) | 4 |
| C-CLASS (W202) | C 200 D (202.122) | Diesel | Saloon | 1997 | 1996.10-2000.05 | 65 (88) | 4 |
| C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1996.11-2000.05 | 141 (192) | 4 |
| C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1995.10-2000.05 | 132 (180) | 4 |
| C-CLASS (W202) | C 220 (202.022) | Petrol Engine | Saloon | 2199 | 1993.03-2000.05 | 110 (150) | 4 |
| C-CLASS (W202) | C 220 CDI (202.133) | Diesel | Saloon | 2151 | 1997.09-2000.05 | 92 (125) | 4 |
| C-CLASS (W202) | C 220 D (202.021) | Diesel | Saloon | 2155 | 1996.07-2000.05 | 55 (75) | 4 |
| C-CLASS (W202) | C 220 D (202.121) | Diesel | Saloon | 2155 | 1993.08-2000.05 | 70 (95) | 4 |
| C-CLASS (W202) | C 230 (202.023) | Petrol Engine | Saloon | 2295 | 1996.06-1997.06 | 110 (150) | 4 |
| C-CLASS (W202) | C 230 Kompressor (202.024) | Petrol Engine | Saloon | 2295 | 1995.10-2000.05 | 142 (193) | 4 |
| C-CLASS (W202) | C 240 (202.026) | Petrol Engine | Saloon | 2398 | 1997.06-2000.05 | 125 (170) | 6 |
| C-CLASS (W202) | C 250 D (202.125) | Diesel | Saloon | 2497 | 1993.05-2000.05 | 83 (113) | 5 |
| C-CLASS (W202) | C 250 Turbo-D (202.128) | Diesel | Saloon | 2497 | 1995.10-2000.05 | 110 (150) | 5 |
| C-CLASS (W202) | C 280 (202.028) | Petrol Engine | Saloon | 2799 | 1993.05-2000.05 | 142 (193) | 6 |
| C-CLASS (W202) | C 280 (202.029) | Petrol Engine | Saloon | 2799 | 1997.06-2000.05 | 145 (197) | 6 |
| C-CLASS (W202) | C 36 AMG (202.028) | Petrol Engine | Saloon | 3606 | 1994.05-2000.05 | 206 (280) | 6 |
| C-CLASS (W202) | C 43 AMG (202.033) | Petrol Engine | Saloon | 4266 | 1997.08-2000.05 | 225 (306) | 8 |
| C-CLASS T-Model (S202) | C 180 T (202.078) | Petrol Engine | Estate | 1799 | 1996.06-2000.09 | 90 (122) | 4 |
| C-CLASS T-Model (S202) | C 180 T (202.081) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 95 (129) | 4 |
| C-CLASS T-Model (S202) | C 200 T (202.080) | Petrol Engine | Estate | 1998 | 1996.06-2001.03 | 100 (136) | 4 |
| C-CLASS T-Model (S202) | C 200 T CDI (202.194) | Diesel | Estate | 2151 | 1998.03-2001.03 | 75 (102) | 4 |
| C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 |
| C-CLASS T-Model (S202) | C 200 T Kompressor (202.082) | Petrol Engine | Estate | 1998 | 1996.11-2001.03 | 141 (192) | 4 |
| C-CLASS T-Model (S202) | C 200 T Kompressor (202.087) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 120 (163) | 4 |
| C-CLASS T-Model (S202) | C 220 T CDI (202.193) | Diesel | Estate | 2151 | 1997.09-2001.03 | 92 (125) | 4 |
| C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-1998.09 | 70 (95) | 4 |
| C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-2001.03 | 55 (75) | 4 |
| C-CLASS T-Model (S202) | C 230 T (202.083) | Petrol Engine | Estate | 2295 | 1996.06-1998.06 | 110 (150) | 4 |
| C-CLASS T-Model (S202) | C 230 T Kompressor (202.085) | Petrol Engine | Estate | 2295 | 1997.06-2000.09 | 142 (193) | 4 |
| C-CLASS T-Model (S202) | C 240 T (202.086) | Petrol Engine | Estate | 2398 | 1997.06-2000.09 | 125 (170) | 6 |
| C-CLASS T-Model (S202) | C 240 T (202.088) | Petrol Engine | Estate | 2597 | 2000.09-2001.03 | 125 (170) | 6 |
| C-CLASS T-Model (S202) | C 250 T Turbo-D (202.188) | Diesel | Estate | 2497 | 1996.06-2001.03 | 110 (150) | 5 |
| C-CLASS T-Model (S202) | C 280 T (202.089) | Petrol Engine | Estate | 2799 | 1997.06-2001.03 | 145 (197) | 6 |
| C-CLASS T-Model (S202) | C 43 AMG (202.093) | Petrol Engine | Estate | 4266 | 1997.08-2001.03 | 225 (306) | 8 |
| CLK (C208) | CLK 200 (208.335) | Petrol Engine | Coupe | 1998 | 1997.06-2002.06 | 100 (136) | 4 |
| CLK (C208) | CLK 200 Kompressor (208.344) | Petrol Engine | Coupe | 1998 | 2000.06-2002.06 | 120 (163) | 4 |
| CLK (C208) | CLK 200 Kompressor (208.345) | Petrol Engine | Coupe | 1998 | 1997.06-2000.06 | 141 (192) | 4 |
| CLK (C208) | CLK 230 Kompressor (208.347) | Petrol Engine | Coupe | 2295 | 1997.06-2000.06 | 142 (193) | 4 |
| CLK (C208) | CLK 230 Kompressor (208.348) | Petrol Engine | Coupe | 2295 | 2000.06-2002.06 | 145 (197) | 4 |
| CLK (C208) | CLK 320 (208.365) | Petrol Engine | Coupe | 3199 | 1997.06-2002.06 | 160 (218) | 6 |
| CLK (C208) | CLK 430 (208.370) | Petrol Engine | Coupe | 4266 | 1998.07-2002.06 | 205 (279) | 8 |
| CLK (C208) | CLK 55 AMG (208.374) | Petrol Engine | Coupe | 5439 | 1999.08-2002.06 | 255 (347) | 8 |
| CLK Convertible (A208) | CLK 200 (208.435) | Petrol Engine | Convertible | 1998 | 1998.03-2002.03 | 100 (136) | 4 |
| CLK Convertible (A208) | CLK 200 Kompressor (208.444) | Petrol Engine | Convertible | 1998 | 2000.06-2002.03 | 120 (163) | 4 |
| CLK Convertible (A208) | CLK 200 Kompressor (208.445) | Petrol Engine | Convertible | 1998 | 1998.03-2000.06 | 141 (192) | 4 |
| CLK Convertible (A208) | CLK 230 Kompressor (208.447) | Petrol Engine | Convertible | 2295 | 1998.03-2000.06 | 142 (193) | 4 |
| CLK Convertible (A208) | CLK 230 Kompressor (208.448) | Petrol Engine | Convertible | 2295 | 2000.06-2002.03 | 145 (197) | 4 |
| CLK Convertible (A208) | CLK 320 (208.465) | Petrol Engine | Convertible | 3199 | 1998.03-2002.03 | 160 (218) | 6 |
| CLK Convertible (A208) | CLK 430 (208.470) | Petrol Engine | Convertible | 4266 | 1998.09-2002.03 | 205 (279) | 8 |
| CLK Convertible (A208) | CLK 55 AMG (208.474) | Petrol Engine | Convertible | 5439 | 2000.01-2002.03 | 255 (347) | 8 |
| E-CLASS (W124) | E 250 D (124.126, 124.129) | Diesel | Saloon | 2497 | 1993.07-1995.06 | 83 (113) | 5 |
| E-CLASS (W124) | E 250 Turbo-D (124.128) | Diesel | Saloon | 2497 | 1993.06-1995.06 | 93 (126) | 5 |
| E-CLASS (W124) | E 280 (124.028) | Petrol Engine | Saloon | 2799 | 1993.06-1995.06 | 145 (197) | 6 |
| E-CLASS (W124) | E 300 4-matic (124.230) | Petrol Engine | Saloon | 2960 | 1993.06-1995.06 | 132 (180) | 6 |
| E-CLASS (W124) | E 300 D (124.131) | Diesel | Saloon | 2996 | 1993.07-1995.06 | 100 (136) | 6 |
| E-CLASS (W124) | E 300 Turbo-D (124.133) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 |
| E-CLASS (W124) | E 300 Turbo-D 4-matic (124.333) | Diesel | Saloon | 2996 | 1993.06-1995.06 | 108 (147) | 6 |
| E-CLASS (W124) | E 320 (124.032) | Petrol Engine | Saloon | 3199 | 1993.06-1995.06 | 162 (220) | 6 |
| E-CLASS (W210) | E 250 D (210.010) | Diesel | Saloon | 2497 | 1995.06-1999.07 | 83 (113) | 5 |
| E-CLASS (W210) | E 250 Turbo-D (210.015) | Diesel | Saloon | 2497 | 1997.06-1999.07 | 110 (150) | 5 |
| E-CLASS Convertible (A124) | E 200 (124.060) | Petrol Engine | Convertible | 1998 | 1993.06-1998.03 | 100 (136) | 4 |
| E-CLASS Convertible (A124) | E 220 (124.062) | Petrol Engine | Convertible | 2199 | 1993.06-1998.03 | 110 (150) | 4 |
| E-CLASS Convertible (A124) | E 320 (124.066) | Petrol Engine | Convertible | 3199 | 1993.06-1998.03 | 162 (220) | 6 |
| E-CLASS Convertible (A124) | E 36 AMG (124.066) | Petrol Engine | Convertible | 3606 | 1994.05-1998.03 | 200 (272) | 6 |
| E-CLASS Coupe (C124) | E 200 (124.040) | Petrol Engine | Coupe | 1998 | 1993.06-1997.06 | 100 (136) | 4 |
| E-CLASS Coupe (C124) | E 220 (124.042) | Petrol Engine | Coupe | 2199 | 1993.06-1997.06 | 110 (150) | 4 |
| E-CLASS Coupe (C124) | E 320 (124.052) | Petrol Engine | Coupe | 3199 | 1993.06-1997.06 | 162 (220) | 6 |
| E-CLASS Coupe (C124) | E 36 AMG (124.052) | Petrol Engine | Coupe | 3606 | 1994.05-1997.06 | 200 (272) | 6 |
| E-CLASS T-Model (S124) | E 250 TD (124.186) | Diesel | Estate | 2497 | 1993.06-1996.06 | 83 (113) | 5 |
| E-CLASS T-Model (S124) | E 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 |
| E-CLASS T-Model (S124) | E 36 T AMG (124.092) | Petrol Engine | Estate | 3606 | 1994.05-1996.06 | 200 (272) | 6 |
| PONTON (W128) | 220 SE (128.010) | Petrol Engine | Saloon | 2196 | 1958.01-1959.08 | 88 (120) | 6 |
| S-CLASS (W126) | 260 SE (126.020) | Petrol Engine | Saloon | 2599 | 1985.09-1991.06 | 118 (160) | 6 |
| S-CLASS (W126) | 280 S (126.021) | Petrol Engine | Saloon | 2746 | 1979.12-1985.07 | 115 (156) | 6 |
| S-CLASS (W126) | 280 SE, SEL (126.022, 126.023) | Petrol Engine | Saloon | 2746 | 1979.10-1985.07 | 136 (185) | 6 |
| S-CLASS (W126) | 300 SE, SEL (126.024, 126.025) | Petrol Engine | Saloon | 2960 | 1986.01-1991.06 | 132 (180) | 6 |
| S-CLASS (W126) | 380 SE, SEL (126.032) | Petrol Engine | Saloon | 3839 | 1981.10-1985.08 | 150 (204) | 8 |
| S-CLASS (W126) | 380 SE, SEL (126.032, 126.033) | Petrol Engine | Saloon | 3818 | 1980.09-1981.10 | 160 (218) | 8 |
| S-CLASS (W126) | 420 SE, SEL | Petrol Engine | Saloon | 4196 | 1985.10-1987.12 | 170 (231) | 8 |
| S-CLASS (W126) | 500 SE, SEL (126.036) | Petrol Engine | Saloon | 4973 | 1979.12-1985.08 | 177 (241) | 8 |
| S-CLASS (W126) | 500 SE, SEL (126.036) | Petrol Engine | Saloon | 4973 | 1979.12-1985.08 | 170 (231) | 8 |
| S-CLASS (W126) | 560 SE, SEL | Petrol Engine | Saloon | 5547 | 1985.10-1991.06 | 220 (300) | 8 |
| S-CLASS Coupe (C126) | 380 SEC (126.043) | Petrol Engine | Coupe | 3839 | 1981.10-1985.07 | 150 (204) | 8 |
| S-CLASS Coupe (C126) | 420 SEC (126.046) | Petrol Engine | Coupe | 4196 | 1985.10-1987.12 | 160 (218) | 8 |
| S-CLASS Coupe (C126) | 500 SEC (126.044) | Petrol Engine | Coupe | 4973 | 1981.10-1985.08 | 170 (231) | 8 |
| S-CLASS Coupe (C126) | 500 SEC (126.044) | Petrol Engine | Coupe | 4973 | 1985.09-1991.06 | 195 (265) | 8 |
| S-CLASS Coupe (C126) | 560 SEC (126.045) | Petrol Engine | Coupe | 5547 | 1985.10-1989.12 | 220 (300) | 8 |
| SL (R129) | 280 (129.058) | Petrol Engine | Convertible | 2799 | 1993.08-2001.10 | 142 (193) | 6 |
| SL (R129) | 280 (129.059) | Petrol Engine | Convertible | 2799 | 1998.05-2001.10 | 150 (204) | 6 |
| SL (R129) | 300 SL-24 (129.061) | Petrol Engine | Convertible | 2960 | 1989.03-1993.07 | 170 (231) | 6 |
| SL (R129) | 320 (129.063) | Petrol Engine | Convertible | 3199 | 1993.09-2001.10 | 170 (231) | 6 |
| SL (R129) | 320 (129.064) | Petrol Engine | Convertible | 3199 | 1998.05-2001.10 | 165 (224) | 6 |
| SL (R129) | 500 (129.067) | Petrol Engine | Convertible | 4973 | 1992.09-2001.10 | 235 (320) | 8 |
| SL (R129) | 500 (129.068) | Petrol Engine | Convertible | 4966 | 1998.05-2001.10 | 225 (306) | 8 |
| SL (R129) | 600 (129.076) | Petrol Engine | Convertible | 5987 | 1992.07-2001.10 | 290 (394) | 12 |
Our shipping time frames depend on where you are located. All orders are processed on the same day. The cut-off time is 1 p.m. and the seller can't guarantee same-day dispatch for all orders. If you place an order on Friday after 1 p.m. it will most likely not be processed until the following Monday (excluding Bank Holidays, Labour Day, Christmas, and New Year's Eve)
* For remote areas (some parts of Scotland, Australia, and some overseas territories) and based on the shipping weight we may contact you to request additional postage.
We offer Free Shipping in the UK Mainland and the following rates for the rest of the shipping zones.
United Kingdom
DPD, UK Mail (Next Working Day UK Mainland) Free
Europe (EU) Zone 1 Austria, Belgium, France, Germany, Ireland, Luxembourg, Netherlands, Slovakia
If you need to make any changes to your order, please contact us at sales@genuinemotors.co.uk before 3pm GMT. We will not be able to make any changes beyond that period.
Orders are dispatched from our warehouse based in London and are usually delivered within
1-2 working days within the UK,
3-5 working days within EU Zone 1 and 2
5-7 working days within EU Zone 3 and the rest of the World.
There can be the occasional customs or courier delay which may affect your delivery timeframe from time to time.
An email or a text message will be sent once your order has been dispatched
If you do not receive one, please email sales@genuinemotors.co.uk or call us at +44 203 589 7520
All orders require a signature on delivery, make sure your supplied address is attended to during business hours
We cannot send to PO BOXES, please provide a valid street address at checkout.
Genuine Motors uses DPD (The company operates under different names in some countries), DHL Parcel UK, DHL Express, Royal Mail
A signature is required upon receipt of goods. Please make sure you or someone is available to receive the package.
We do not collect VAT for International orders. The courier or customs office will contact you while your cargo is in transit regarding the amount of VAT/Import Duty.
For International customers; Please provide the recipient's tax ID at checkout (as a note) as it speeds up customs clearance when the goods are in transit to the destination country. Otherwise, the courier will need to contact you to get it directly. This may cause a delay in delivery.
You will be liable for all import duties, customs, and taxes. These will be due at the point of, or after delivery.
Please be aware that Genuine Motors does not have any control over any duties, customs, and taxes levied by the country your order is being shipped. We cannot advise you what the cost will be as these charges can vary according to country.
Since these fees are not computed nor applied to orders by Genuine Motors, please contact your local customs office to find out more information if you are unsure of the charges.
Please note that if you refuse the cargo due to reasons that were not caused by us, eg. VAT, or import duty; we will deduct the postage from the refund amount.