£19.98
Restore your braking performance with this Brake Caliper Repair Kit - 6 Pieces, OEM 0004217286, designed for various Mercedes-Benz models, including W124, W201, W202, W210, A124, C124, S124, T-Model, S202, C208, R129, and R170. Manufactured to OEM specifications (13044136062, 13044138172, 0004217286, 0004217786), this kit ensures a precise fit and reliable performance. ✔ High-Quality Components – Built to match original parts...
Restore your braking performance with this Brake Caliper Repair Kit - 6 Pieces, OEM 0004217286, designed for various Mercedes-Benz models, including W124, W201, W202, W210, A124, C124, S124, T-Model, S202, C208, R129, and R170. Manufactured to OEM specifications (13044136062, 13044138172, 0004217286, 0004217786), this kit ensures a precise fit and reliable performance.
✔ High-Quality Components – Built to match original parts for durability and safety.
✔ Perfect Fit for Multiple Mercedes-Benz Models – Designed for seamless installation.
✔ OEM Equivalent Parts – Meets or exceeds factory standards.
📌 Please check the compatibility tab before purchasing.
🚚 Free UK Shipping – Fast and Reliable Delivery!
Our shipping time frames depend on where you are located. All orders are processed on the same day. The cut-off time is 1 p.m. and the seller can't guarantee same-day dispatch for all orders. If you place an order on Friday after 1 p.m. it will most likely not be processed until the following Monday (excluding Bank Holidays, Labour Day, Christmas, and New Year's Eve)
* For remote areas (some parts of Scotland, Australia, and some overseas territories) and based on the shipping weight we may contact you to request additional postage.
We offer Free Shipping in the UK Mainland and the following rates for the rest of the shipping zones.
United Kingdom
DPD, UK Mail (Next Working Day UK Mainland) Free
Europe (EU) Zone 1 Austria, Belgium, Denmark, France, Germany, Ireland, Luxembourg, Netherlands, Slovakia
If you need to make any changes to your order, please contact us at sales@genuinemotors.co.uk before 3pm GMT. We will not be able to make any changes beyond that period.
Orders are dispatched from our warehouse based in London and are usually delivered within
1-2 working days within the UK,
3-5 working days within EU Zone 1 and 2
5-7 working days within EU Zone 3 and the rest of the World.
There can be the occasional customs or courier delay which may affect your delivery timeframe from time to time.
An email or a text message will be sent once your order has been dispatched
If you do not receive one, please email sales@genuinemotors.co.uk or call us at +44 203 589 7520
All orders require a signature on delivery, make sure your supplied address is attended to during business hours
We cannot send to PO BOXES, please provide a valid street address at checkout.
Genuine Motors uses DPD (The company operates under different names in some countries), DHL Parcel UK, DHL Express, Royal Mail
A signature is required upon receipt of goods. Please make sure you or someone is available to receive the package.
For EU customers;
We collect VAT on orders up to €150 and submit it to the local Tax authorities in the EU. Please note that if you refuse the cargo due to reasons that were not caused by us, we will deduct the postage from the refund amount.
Model | Product Line | Fuel | Body | Cubic Capacity | Year | Power | Cylinders |
---|---|---|---|---|---|---|---|
Brand: Mercedes-Benz | |||||||
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 162 (220) | 6 |
124 Convertible (A124) | 300 CE-24 (124.061) | Petrol Engine | Convertible | 2960 | 1992.04-1993.06 | 170 (231) | 6 |
124 Coupe (C124) | 300 CE (124.050) | Petrol Engine | Coupe | 2960 | 1987.03-1993.05 | 132 (180) | 6 |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 170 (231) | 6 |
124 Coupe (C124) | 300 CE-24 (124.051) | Petrol Engine | Coupe | 2960 | 1989.09-1992.12 | 162 (220) | 6 |
124 Coupe (C124) | 320 CE (124.052) | Petrol Engine | Coupe | 3199 | 1992.10-1993.05 | 162 (220) | 6 |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
124 Saloon (W124) | 250 D (124.125) | Diesel | Saloon | 2497 | 1985.04-1993.06 | 66 (90) | 5 |
124 Saloon (W124) | 260 E (124.026) | Petrol Engine | Saloon | 2597 | 1985.09-1992.08 | 118 (160) | 6 |
124 Saloon (W124) | 260 E 4-matic (124.226) | Petrol Engine | Saloon | 2597 | 1986.09-1992.08 | 118 (160) | 6 |
124 Saloon (W124) | 300 E-24 (124.031) | Petrol Engine | Saloon | 2960 | 1988.09-1992.08 | 170 (231) | 6 |
124 Saloon (W124) | 300 E-24 (124.031) | Petrol Engine | Saloon | 2960 | 1988.09-1992.08 | 162 (220) | 6 |
124 Saloon (W124) | 320 E (124.032) | Petrol Engine | Saloon | 3199 | 1992.10-1993.06 | 162 (220) | 6 |
124 Saloon (W124) | 400 E 4.2 (124.034) | Petrol Engine | Saloon | 4196 | 1992.10-1993.06 | 205 (279) | 8 |
124 Saloon (W124) | 500 E (124.036) | Petrol Engine | Saloon | 4973 | 1991.01-1993.06 | 240 (326) | 8 |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1985.09-1989.08 | 80 (109) | 4 |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1986.01-1990.05 | 77 (105) | 4 |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1988.09-1991.08 | 55 (75) | 4 |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1985.09-1991.08 | 53 (72) | 4 |
124 T-Model (S124) | 200 TE | Petrol Engine | Estate | 1996 | 1988.09-1989.12 | 90 (122) | 4 |
124 T-Model (S124) | 200 TE (124.079) | Petrol Engine | Estate | 1998 | 1986.05-1993.06 | 100 (136) | 4 |
124 T-Model (S124) | 200 TE (124.081) | Petrol Engine | Estate | 1996 | 1988.09-1992.08 | 87 (118) | 4 |
124 T-Model (S124) | 220 TE (124.082) | Petrol Engine | Estate | 2199 | 1992.10-1993.05 | 110 (150) | 4 |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 97 (132) | 4 |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 100 (136) | 4 |
124 T-Model (S124) | 230 TE Cat (124.083) | Petrol Engine | Estate | 2298 | 1989.06-1992.08 | 97 (132) | 4 |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1985.09-1993.06 | 66 (90) | 5 |
124 T-Model (S124) | 250 T D (124.185) | Diesel | Estate | 2497 | 1989.01-1993.06 | 69 (94) | 5 |
124 T-Model (S124) | 250 TD Turbo (124.188) | Diesel | Estate | 2497 | 1988.03-1993.07 | 93 (126) | 5 |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1989.09-1992.08 | 118 (160) | 6 |
124 T-Model (S124) | 260 TE FGST. | Petrol Engine | Estate | 2597 | 1985.09-1989.12 | 122 (166) | 6 |
124 T-Model (S124) | 280 TE (124.088) | Petrol Engine | Estate | 2799 | 1992.10-1993.06 | 145 (197) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 81 (110) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1989.01-1993.06 | 83 (113) | 6 |
124 T-Model (S124) | 300 T D (124.190) | Diesel | Estate | 2996 | 1986.09-1993.06 | 80 (109) | 6 |
124 T-Model (S124) | 300 T Turbo-D | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 |
124 T-Model (S124) | 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1986.09-1989.01 | 105 (143) | 6 |
124 T-Model (S124) | 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1989.01-1993.06 | 108 (147) | 6 |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1989.12 | 138 (188) | 6 |
124 T-Model (S124) | 300 TE (124.090) | Petrol Engine | Estate | 2960 | 1986.01-1992.08 | 132 (180) | 6 |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1989.12 | 138 (188) | 6 |
124 T-Model (S124) | 300 TE 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1986.09-1993.06 | 132 (180) | 6 |
190 (W201) | E 2.5-16 Evolution II | Petrol Engine | Saloon | 2498 | 1990.05-1993.08 | 173 (235) | 4 |
C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1996.11-2000.05 | 141 (192) | 4 |
C-CLASS (W202) | C 200 Kompressor (202.025) | Petrol Engine | Saloon | 1998 | 1995.10-2000.05 | 132 (180) | 4 |
C-CLASS (W202) | C 230 Kompressor (202.024) | Petrol Engine | Saloon | 2295 | 1995.10-2000.05 | 142 (193) | 4 |
C-CLASS (W202) | C 240 (202.026) | Petrol Engine | Saloon | 2398 | 1997.06-2000.05 | 125 (170) | 6 |
C-CLASS (W202) | C 250 Turbo-D (202.128) | Diesel | Saloon | 2497 | 1995.10-2000.05 | 110 (150) | 5 |
C-CLASS (W202) | C 280 (202.028) | Petrol Engine | Saloon | 2799 | 1993.05-2000.05 | 142 (193) | 6 |
C-CLASS (W202) | C 280 (202.029) | Petrol Engine | Saloon | 2799 | 1997.06-2000.05 | 145 (197) | 6 |
C-CLASS (W202) | C 36 AMG (202.028) | Petrol Engine | Saloon | 3606 | 1994.05-2000.05 | 206 (280) | 6 |
C-CLASS T-Model (S202) | C 180 T (202.078) | Petrol Engine | Estate | 1799 | 1996.06-2000.09 | 90 (122) | 4 |
C-CLASS T-Model (S202) | C 180 T (202.081) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 95 (129) | 4 |
C-CLASS T-Model (S202) | C 200 T (202.080) | Petrol Engine | Estate | 1998 | 1996.06-2001.03 | 100 (136) | 4 |
C-CLASS T-Model (S202) | C 200 T CDI (202.194) | Diesel | Estate | 2151 | 1998.03-2001.03 | 75 (102) | 4 |
C-CLASS T-Model (S202) | C 200 T D (202.180) | Diesel | Estate | 1997 | 1996.10-2001.03 | 65 (88) | 4 |
C-CLASS T-Model (S202) | C 200 T Kompressor (202.082) | Petrol Engine | Estate | 1998 | 1996.11-2001.03 | 141 (192) | 4 |
C-CLASS T-Model (S202) | C 200 T Kompressor (202.087) | Petrol Engine | Estate | 1998 | 2000.09-2001.03 | 120 (163) | 4 |
C-CLASS T-Model (S202) | C 220 T CDI (202.193) | Diesel | Estate | 2151 | 1997.09-2001.03 | 92 (125) | 4 |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-2001.03 | 55 (75) | 4 |
C-CLASS T-Model (S202) | C 220 T D (202.182) | Diesel | Estate | 2155 | 1996.06-1998.09 | 70 (95) | 4 |
C-CLASS T-Model (S202) | C 230 T (202.083) | Petrol Engine | Estate | 2295 | 1996.06-1998.06 | 110 (150) | 4 |
C-CLASS T-Model (S202) | C 250 T Turbo-D (202.188) | Diesel | Estate | 2497 | 1996.06-2001.03 | 110 (150) | 5 |
CLK (C208) | CLK 200 (208.335) | Petrol Engine | Coupe | 1998 | 1997.06-2002.06 | 100 (136) | 4 |
CLK (C208) | CLK 200 Kompressor (208.344) | Petrol Engine | Coupe | 1998 | 2000.06-2002.06 | 120 (163) | 4 |
CLK (C208) | CLK 200 Kompressor (208.345) | Petrol Engine | Coupe | 1998 | 1997.06-2000.06 | 141 (192) | 4 |
CLK (C208) | CLK 230 Kompressor (208.347) | Petrol Engine | Coupe | 2295 | 1997.06-2000.06 | 142 (193) | 4 |
CLK (C208) | CLK 230 Kompressor (208.348) | Petrol Engine | Coupe | 2295 | 2000.06-2002.06 | 145 (197) | 4 |
E-CLASS (W124) | E 320 (124.032) | Petrol Engine | Saloon | 3199 | 1993.06-1995.06 | 162 (220) | 6 |
E-CLASS (W124) | E 420 (124.034) | Petrol Engine | Saloon | 4196 | 1993.06-1995.06 | 205 (279) | 8 |
E-CLASS (W124) | E 500 (124.036) | Petrol Engine | Saloon | 4973 | 1993.06-1995.06 | 235 (320) | 8 |
E-CLASS (W124) | E 60 AMG (124.036) | Petrol Engine | Saloon | 5956 | 1994.05-1995.06 | 280 (381) | 8 |
E-CLASS (W210) | E 200 (210.035) | Petrol Engine | Saloon | 1998 | 1995.06-2000.08 | 100 (136) | 4 |
E-CLASS (W210) | E 200 D (210.003) | Diesel | Saloon | 1997 | 1996.01-2002.03 | 65 (88) | 4 |
E-CLASS (W210) | E 220 D | Diesel | Saloon | 2155 | 1996.05-2002.03 | 55 (75) | 4 |
E-CLASS (W210) | E 220 D (210.004) | Diesel | Saloon | 2155 | 1995.06-1999.07 | 70 (95) | 4 |
E-CLASS (W210) | E 230 (210.037) | Petrol Engine | Saloon | 2295 | 1995.06-1997.06 | 110 (150) | 4 |
E-CLASS (W210) | E 240 (210.061) | Petrol Engine | Saloon | 2398 | 1997.06-2000.08 | 125 (170) | 6 |
E-CLASS (W210) | E 240 (210.062) | Petrol Engine | Saloon | 2597 | 2000.08-2002.03 | 125 (170) | 6 |
E-CLASS (W210) | E 250 D (210.010) | Diesel | Saloon | 2497 | 1995.06-1999.07 | 83 (113) | 5 |
E-CLASS (W210) | E 290 Turbo-D (210.017) | Diesel | Saloon | 2874 | 1996.03-1999.07 | 95 (129) | 5 |
E-CLASS (W210) | E 300 D (210.020) | Diesel | Saloon | 2996 | 1995.06-1997.06 | 100 (136) | 6 |
E-CLASS Convertible (A124) | E 200 (124.060) | Petrol Engine | Convertible | 1998 | 1993.06-1998.03 | 100 (136) | 4 |
E-CLASS Convertible (A124) | E 220 (124.062) | Petrol Engine | Convertible | 2199 | 1993.06-1998.03 | 110 (150) | 4 |
E-CLASS Convertible (A124) | E 320 (124.066) | Petrol Engine | Convertible | 3199 | 1993.06-1998.03 | 162 (220) | 6 |
E-CLASS Convertible (A124) | E 36 AMG (124.066) | Petrol Engine | Convertible | 3606 | 1994.05-1998.03 | 200 (272) | 6 |
E-CLASS Coupe (C124) | E 320 (124.052) | Petrol Engine | Coupe | 3199 | 1993.06-1997.06 | 162 (220) | 6 |
E-CLASS Coupe (C124) | E 36 AMG (124.052) | Petrol Engine | Coupe | 3606 | 1994.05-1997.06 | 200 (272) | 6 |
E-CLASS T-Model (S124) | E 200 T (124.079) | Petrol Engine | Estate | 1998 | 1993.06-1996.06 | 100 (136) | 4 |
E-CLASS T-Model (S124) | E 220 T (124.082) | Petrol Engine | Estate | 2199 | 1993.06-1996.06 | 110 (150) | 4 |
E-CLASS T-Model (S124) | E 250 TD (124.186) | Diesel | Estate | 2497 | 1993.06-1996.06 | 83 (113) | 5 |
E-CLASS T-Model (S124) | E 250 Turbo D | Diesel | Estate | 2497 | 1993.06-1996.06 | 93 (126) | 5 |
E-CLASS T-Model (S124) | E 280 T (124.088) | Petrol Engine | Estate | 2799 | 1993.06-1996.06 | 145 (197) | 6 |
E-CLASS T-Model (S124) | E 280 T (124.088) | Petrol Engine | Estate | 2799 | 1993.06-1996.06 | 142 (193) | 6 |
E-CLASS T-Model (S124) | E 300 T 4-matic (124.290) | Petrol Engine | Estate | 2960 | 1993.06-1996.06 | 132 (180) | 6 |
E-CLASS T-Model (S124) | E 300 T Turbo-D (124.193) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 |
E-CLASS T-Model (S124) | E 300 T Turbo-D 4-matic (124.393) | Diesel | Estate | 2996 | 1993.06-1996.06 | 108 (147) | 6 |
E-CLASS T-Model (S124) | E 300 TD (124.191) | Diesel | Estate | 2996 | 1993.06-1996.06 | 100 (136) | 6 |
SL (R129) | 280 (129.058) | Petrol Engine | Convertible | 2799 | 1993.08-2001.10 | 142 (193) | 6 |
SL (R129) | 300 SL (129.060) | Petrol Engine | Convertible | 2960 | 1989.03-1993.08 | 140 (190) | 6 |
SL (R129) | 300 SL-24 (129.061) | Petrol Engine | Convertible | 2960 | 1989.03-1993.07 | 170 (231) | 6 |
SL (R129) | 320 (129.063) | Petrol Engine | Convertible | 3199 | 1993.09-2001.10 | 170 (231) | 6 |
SL (R129) | 500 (129.067) | Petrol Engine | Convertible | 4973 | 1992.09-2001.10 | 235 (320) | 8 |
SL (R129) | 500 SL (129.066) | Petrol Engine | Convertible | 4973 | 1989.09-1992.08 | 240 (326) | 8 |
SL (R129) | 60 AMG (129.067) | Petrol Engine | Convertible | 5956 | 1997.05-2001.10 | 280 (381) | 8 |
SLK (R170) | 200 (170.435) | Petrol Engine | Convertible | 1998 | 1996.09-2000.03 | 100 (136) | 4 |
SLK (R170) | 200 Kompressor (170.445) | Petrol Engine | Convertible | 1998 | 1996.10-2000.03 | 141 (192) | 4 |
SLK (R170) | 230 Kompressor (170.447) | Petrol Engine | Convertible | 2295 | 1996.09-2000.03 | 142 (193) | 4 |
[\tab]