Ensure smooth and reliable clutch operation with this Clutch Booster Repair Kit (OEM Ref: 000 290 0667, 000 290 3267, 8 383 240 196, 970 051 903 2, 1506469), designed specifically for Mercedes-Benz NG models. This high-quality repair kit helps restore the functionality of your clutch booster, improving performance and durability while reducing the need for a costly replacement.
🔧 Compatible With:
📌 Check Compatibility:
Refer to the Compatibility Tab to confirm fitment with your specific vehicle model before purchase.
🚚 Free UK Shipping! ✅
Enjoy fast and free delivery across the UK for a hassle-free shopping experience.
| Model | Product Line | Fuel | Body | Cubic Capacity | Year | Power | Tonnage / Cylinders | Axle |
|---|---|---|---|---|---|---|---|---|
| Brand: Mercedes-Benz | ||||||||
| NG | 1628 S,1628 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 206 (280) | 1600 | 1 |
| NG | 1628,1628 L | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 206 (280) | 1600 | 1 |
| NG | 1633 S,1633 LS | Diesel | Truck Tractor | 14600 | 1973.08-1996.09 | 243 (330) | 1600 | 1 |
| NG | 1633,1633 L | Diesel | Platform/Chassis | 14600 | 1973.08-1996.09 | 243 (330) | 1600 | 1 |
| NG | 1635 K | Diesel | Dump Truck | 14618 | 1986.02-1989.07 | 260 (354) | 1600 | 1 |
| NG | 1635 S,1635 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 260 (354) | 1600 | 1 |
| NG | 1635,1635 L | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 260 (354) | 1600 | 1 |
| NG | 1636 S,1636 LS | Diesel | Truck Tractor | 18273 | 1973.08-1996.09 | 261 (355) | 1600 | 1 |
| NG | 1636,1636 L | Diesel | Platform/Chassis | 18273 | 1973.08-1996.09 | 261 (355) | 1600 | 1 |
| NG | 1638 | Diesel | Platform/Chassis | 14618 | 1980.11-1986.12 | 276 (375) | 1600 | 1 |
| NG | 1638 S,1638 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 276 (375) | 1600 | 1 |
| NG | 1644 | Diesel | Platform/Chassis | 14618 | 1986.06-1989.08 | 320 (435) | 1600 | 1 |
| NG | 1644 S,1644 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 320 (435) | 1600 | 1 |
| NG | 1933 | Diesel | Platform/Chassis | 14618 | 1980.11-1991.03 | 243 (330) | 1900 | 1 |
| NG | 1933 S,1933 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 243 (330) | 1900 | 1 |
| NG | 1935 | Diesel | Platform/Chassis | 14618 | 1986.02-1989.09 | 260 (354) | 1900 | 1 |
| NG | 1935 AK | Diesel | Dump Truck | 14618 | 1987.09-1991.03 | 260-269 (354-366) | 1900 | 2 |
| NG | 1935 AS | Diesel | Truck Tractor | 14618 | 1987.09-1991.03 | 260-269 (354-366) | 1900 | 2 |
| NG | 1935 S,1935 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 260 (354) | 1900 | 1 |
| NG | 1936 | Diesel | Platform/Chassis | 18273 | 1981.10-1991.03 | 261 (355) | 1900 | 1 |
| NG | 1936 AK | Diesel | Dump Truck | 18273 | 1981.10-1991.03 | 261 (355) | 1900 | 2 |
| NG | 1936 AS | Diesel | Truck Tractor | 18273 | 1981.10-1991.03 | 261 (355) | 1900 | 2 |
| NG | 1936 K | Diesel | Dump Truck | 18273 | 1981.10-1991.03 | 261 (355) | 1900 | 1 |
| NG | 1936 S,1936 LS | Diesel | Truck Tractor | 18273 | 1973.08-1996.09 | 261 (355) | 1900 | 1 |
| NG | 1938 | Diesel | Platform/Chassis | 14600 | 1980.11-1990.06 | 276 (375) | 1900 | 1 |
| NG | 1938 S,1938 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 276 (375) | 1900 | 1 |
| NG | 1944 | Diesel | Platform/Chassis | 14618 | 1985.10-1989.12 | 320 (435) | 1900 | 1 |
| NG | 1944 S,1944 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 320 (435) | 1900 | 1 |
| NG | 2028 A | Diesel | Platform/Chassis | 14618 | 1980.01-1989.06 | 206 (280) | 2000 | 5 |
| NG | 2033 LS | Diesel | Truck Tractor | 14600 | 1981.12-1987.05 | 243 (330) | 2000 | 7 |
| NG | 2035 S,2035 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 260 (354) | 2000 | 7 |
| NG | 2036 A | Diesel | Platform/Chassis | 14618 | 1980.01-1989.06 | 260 (354) | 2000 | 5 |
| NG | 2036 LS | Diesel | Truck Tractor | 18300 | 1984.03-1991.03 | 261 (355) | 2000 | 7 |
| NG | 2228,2228 L | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 206 (280) | 2200 | 3 |
| NG | 2233 | Diesel | Platform/Chassis | 14618 | 1980.11-1987.05 | 243 (330) | 2200 | 4 |
| NG | 2233 S | Diesel | Truck Tractor | 14618 | 1980.11-1987.05 | 243 (330) | 2200 | 4 |
| NG | 2233,2233 L | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 243 (330) | 2200 | 3 |
| NG | 2235 K | Diesel | Dump Truck | 14618 | 1986.03-1989.07 | 260 (354) | 2200 | 4 |
| NG | 2235 S, 2235 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 260 (354) | 2200 | 3 |
| NG | 2235,2235 L | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 260 (354) | 2200 | 3 |
| NG | 2236 | Diesel | Platform/Chassis | 18273 | 1982.09-1991.03 | 261 (355) | 2200 | 3 |
| NG | 2236 S | Diesel | Truck Tractor | 18273 | 1984.12-1991.03 | 261 (355) | 2200 | 4 |
| NG | 2238 S | Diesel | Truck Tractor | 14618 | 1981.01-1986.12 | 276 (375) | 2200 | 4 |
| NG | 2238,2238 L | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 276 (375) | 2200 | 3 |
| NG | 2244 S | Diesel | Truck Tractor | 14618 | 1985.10-1989.07 | 320 (435) | 2200 | 4 |
| NG | 2244,2244 L | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 320 (435) | 2200 | 3 |
| NG | 2433 | Diesel | Platform/Chassis | 14618 | 1980.10-1996.09 | 243 (330) | 2400 | 4 |
| NG | 2433 | Diesel | Platform/Chassis | 14618 | 1980.11-1991.03 | 243 (330) | 1900 | 1 |
| NG | 2438 | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 276 (375) | 2400 | 3 |
| NG | 2438 L | Diesel | Platform/Chassis | 14618 | 1980.11-1990.06 | 269-276 (366-375) | 1900 | 1 |
| NG | 2444 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 320 (435) | 2400 | 4 |
| NG | 2444 LS | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 320 (435) | 2400 | 1 |
| NG | 2536 AK | Diesel | Dump Truck | 14618 | 1981.10-1991.03 | 260 (354) | 1900 | 2 |
| NG | 2536 AK | Diesel | Dump Truck | 18273 | 1981.10-1991.03 | 261 (355) | 1900 | 2 |
| NG | 2628 A | Diesel | Platform/Chassis | 14618 | 1980.02-1991.03 | 206 (280) | 2600 | 5 |
| NG | 2633 | Diesel | Platform/Chassis | 14618 | 1982.05-1987.05 | 243 (330) | 2600 | 4 |
| NG | 2633 S | Diesel | Truck Tractor | 14618 | 1982.05-1987.05 | 243 (330) | 2600 | 4 |
| NG | 2635 | Diesel | Platform/Chassis | 14618 | 1986.04-1991.03 | 260 (354) | 2600 | 4 |
| NG | 2635 A | Diesel | Platform/Chassis | 14618 | 1987.09-1991.03 | 269 (366) | 2600 | 5 |
| NG | 2635 AK | Diesel | Dump Truck | 14618 | 1987.09-1991.03 | 269 (366) | 2600 | 5 |
| NG | 2635 AS | Diesel | Truck Tractor | 14618 | 1987.09-1991.03 | 269 (366) | 2600 | 5 |
| NG | 2635 S | Diesel | Truck Tractor | 14618 | 1986.04-1991.03 | 260 (354) | 2600 | 4 |
| NG | 2636 | Diesel | Platform/Chassis | 18273 | 1981.11-1991.03 | 261 (355) | 2600 | 4 |
| NG | 2636 A | Diesel | Platform/Chassis | 18273 | 1981.11-1991.03 | 261 (355) | 2600 | 5 |
| NG | 2636 AK | Diesel | Dump Truck | 18273 | 1981.11-1991.03 | 261 (355) | 2600 | 5 |
| NG | 2636 AS | Diesel | Truck Tractor | 18273 | 1981.11-1991.03 | 261 (355) | 2600 | 5 |
| NG | 2636 K | Diesel | Dump Truck | 18273 | 1981.11-1991.03 | 261 (355) | 2600 | 4 |
| NG | 2636 S | Diesel | Truck Tractor | 18273 | 1981.11-1991.03 | 261 (355) | 2600 | 4 |
| NG | 2638 | Diesel | Platform/Chassis | 14618 | 1981.01-1986.12 | 276 (375) | 2600 | 4 |
| NG | 2638 S | Diesel | Truck Tractor | 14600 | 1981.01-1986.12 | 276 (375) | 2600 | 4 |
| NG | 2644 | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 320 (435) | 2600 | 3 |
| NG | 2644 S | Diesel | Truck Tractor | 14618 | 1985.10-1990.02 | 320 (435) | 2600 | 4 |
| NG | 3033 | Diesel | Platform/Chassis | 14618 | 1982.05-1987.05 | 243 (330) | 3000 | 4 |
| NG | 3036 | Diesel | Platform/Chassis | 18273 | 1981.11-1991.03 | 261 (355) | 3000 | 4 |
| NG | 3038 | Diesel | Platform/Chassis | 14618 | 1981.01-1986.12 | 276 (375) | 3000 | 4 |
| NG | 3333 | Diesel | Platform/Chassis | 14618 | 1982.12-1991.11 | 243 (330) | 3300 | 8 |
| NG | 3333 B | Diesel | Concrete Mixer | 14618 | 1982.12-1991.11 | 243 (330) | 3300 | 8 |
| NG | 3333 K | Diesel | Dump Truck | 14618 | 1982.12-1991.11 | 243 (330) | 3300 | 8 |
| NG | 3335 | Diesel | Platform/Chassis | 14618 | 1986.04-1991.03 | 260 (354) | 3300 | 4 |
| NG | 3335 A | Diesel | Platform/Chassis | 14618 | 1986.04-1991.03 | 260 (354) | 3300 | 5 |
| NG | 3336 | Diesel | Platform/Chassis | 18273 | 1982.12-1991.11 | 261 (355) | 3300 | 6 |
| NG | 3336 A | Diesel | Platform/Chassis | 18273 | 1981.11-1991.03 | 261 (355) | 3300 | 5 |
| NG | 3336 A | Diesel | Platform/Chassis | 14618 | 1981.11-1991.03 | 260 (354) | 3300 | 5 |
| NG | 3336 AK | Diesel | Dump Truck | 18273 | 1986.09-1991.11 | 261 (355) | 3300 | 9 |
| NG | 3336 B | Diesel | Concrete Mixer | 18273 | 1982.12-1991.11 | 261 (355) | 3300 | 6 |
| NG | 3336 K | Diesel | Dump Truck | 18373 | 1982.12-1991.11 | 261 (355) | 3300 | 6 |
| NG | 3336 S | Diesel | Truck Tractor | 18273 | 1982.12-1991.11 | 261 (355) | 3300 | 6 |
| NG | 3338 | Diesel | Truck Tractor | 14618 | 1981.01-1986.12 | 260 (354) | 3300 | 4 |
| NG | 3536 K | Diesel | Dump Truck | 18273 | 1982.12-1991.11 | 261 (355) | 3500 | 6 |
| NG | 3544 | Diesel | Platform/Chassis | 14618 | 1973.08-1996.09 | 320 (435) | 3500 | 3 |
| NG | 3544 S | Diesel | Truck Tractor | 14618 | 1973.08-1996.09 | 320 (435) | 3500 | 4 |
| NG | 3836 AK | Diesel | Dump Truck | 18273 | 1981.11-1991.03 | 261 (355) | 3800 | 5 |
Genuine Motors
All orders are processed within 1 working day.
Please note that same-day dispatch is not guaranteed.
We dispatch most orders from our UK warehouse:
Genuine Motors
Unit E, SIX BRIDGES Trading Estate
Marlborough Grove
London SE1 5JT
United Kingdom
In some cases, orders may be fulfilled from our global warehouse depending on stock availability.
⚠️ Please note:
DPD does not guarantee next-day delivery.
The following postcode areas are not covered by DPD next-day service and will be treated as Non-Mainland:
AB36–38, AB55–56, FK17–21, IV1–39, IV52–54, IV63, KW1–14, PA21–40, PH19–26, PH30–41, PH49–50, HS1–9, IV40–51, IV55–56, KA27–28, KW15–17, PA20, PA41–49, PA60–78, PH42–44, ZE1–3
Includes:
Guernsey, Isle of Man, Jersey, Northern Ireland, and excluded postcode areas.
Depending on parcel weight and dimensions, alternative couriers may be used, including Evri, DHL Parcel UK, ParcelForce, or Yodel.
We ship to a wide range of international destinations. However, shipping availability, courier options, and delivery rates may vary depending on:
👉 The most accurate shipping options, delivery estimates, and rates are always displayed at checkout.
By entering your full delivery address at checkout, you will be able to view:
Please note:
If your location is not available at checkout, please contact us and we will do our best to assist.
We primarily use DHL Commerce for international shipments, but may also use:
The courier is automatically selected based on destination, parcel weight, and service efficiency.
We are unable to accommodate specific courier requests.
Once an order has been dispatched, we are unable to make any changes to the delivery address.
Delivery timeframes are estimates only and are not guaranteed.
Estimated delivery times will be shown at checkout based on your location and selected shipping method.
Typical delivery ranges:
Delays may occur due to factors outside our control, including but not limited to:
VAT and import duties may apply depending on the destination country.
👉 Any applicable duties, taxes, or import fees will be clearly indicated at checkout where possible.
If charges are not collected at checkout, the customer is responsible for paying them directly to the courier or customs authority.
We do not have control over these charges and cannot guarantee their amount.
Customers are responsible for providing accurate and complete delivery information, including:
Couriers may:
Customers must collect parcels within the specified timeframe set by the courier.
Failure to do so may result in the parcel being returned to us.
If delivery fails due to incorrect, incomplete, or missing address details:
We are not responsible for delivery issues caused by incorrect information provided by the customer.
If your parcel has not moved in transit for 7 working days, please contact us.
We will initiate an investigation with the courier. In such cases:
Where appropriate, we may offer:
Orders can only be cancelled before dispatch.
If your order has already been collected by the courier:
Refunds (excluding shipping costs) will be processed once the parcel is returned to us.
Please note that the return process may take up to 30 days.