Restore your Mercedes-Benz E-Class steering system with this OEM Steering Gear Gasket Set (2104600080, 2104600061, 2104602400), designed for W210 and S210 models. This 46-piece high-quality gasket set ensures a reliable seal, preventing leaks and maintaining smooth steering performance.
🔧 Key Features:
✔ OEM Quality – Manufactured to meet or exceed original Mercedes-Benz specifications.
✔ Perfect Fit – Designed specifically for W210 and S210 E-Class models (please check the Compatibility Tab before purchasing).
✔ Leak Prevention – Helps restore and maintain optimal steering function.
✔ Free UK Shipping – Fast and secure delivery at no extra cost.
Ensure a precise repair with this premium gasket set. If you have any questions, feel free to reach out! 🚗🔩
| Model | Product Line | Fuel | Body | Cubic Capacity | Year | Power | Cylinders |
|---|---|---|---|---|---|---|---|
| Brand: Mercedes-Benz | |||||||
| E-CLASS (W210) | E 200 (210.035) | Petrol Engine | Saloon | 1998 | 1995.06-2000.08 | 100 (136) | 4 |
| E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 85 (116) | 4 |
| E-CLASS (W210) | E 200 CDI (210.007) | Diesel | Saloon | 2151 | 1998.06-2002.03 | 75 (102) | 4 |
| E-CLASS (W210) | E 200 D (210.003) | Diesel | Saloon | 1997 | 1996.01-2002.03 | 65 (88) | 4 |
| E-CLASS (W210) | E 200 Kompressor (210.045) | Petrol Engine | Saloon | 1998 | 1997.06-2002.03 | 137 (186) | 4 |
| E-CLASS (W210) | E 200 Kompressor (210.048) | Petrol Engine | Saloon | 1998 | 2000.08-2002.03 | 120 (163) | 4 |
| E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2151 | 1998.06-1999.07 | 92 (125) | 4 |
| E-CLASS (W210) | E 220 CDI (210.006) | Diesel | Saloon | 2148 | 1999.07-2002.03 | 105 (143) | 4 |
| E-CLASS (W210) | E 220 D | Diesel | Saloon | 2155 | 1996.05-2002.03 | 55 (75) | 4 |
| E-CLASS (W210) | E 220 D (210.004) | Diesel | Saloon | 2155 | 1995.06-1999.07 | 70 (95) | 4 |
| E-CLASS (W210) | E 230 (210.037) | Petrol Engine | Saloon | 2295 | 1995.06-1997.06 | 110 (150) | 4 |
| E-CLASS (W210) | E 240 (210.061) | Petrol Engine | Saloon | 2398 | 1997.06-2000.08 | 125 (170) | 6 |
| E-CLASS (W210) | E 240 (210.062) | Petrol Engine | Saloon | 2597 | 2000.08-2002.03 | 125 (170) | 6 |
| E-CLASS (W210) | E 250 D (210.010) | Diesel | Saloon | 2497 | 1995.06-1999.07 | 83 (113) | 5 |
| E-CLASS (W210) | E 250 Turbo-D (210.015) | Diesel | Saloon | 2497 | 1997.06-1999.07 | 110 (150) | 5 |
| E-CLASS (W210) | E 270 CDI (210.016) | Diesel | Saloon | 2685 | 1999.07-2002.03 | 125 (170) | 5 |
| E-CLASS (W210) | E 270 CDI (210.016) | Diesel | Saloon | 2685 | 1999.07-2002.03 | 120 (163) | 5 |
| E-CLASS (W210) | E 280 (210.053) | Petrol Engine | Saloon | 2799 | 1996.01-1997.06 | 142 (193) | 6 |
| E-CLASS (W210) | E 280 (210.063) | Petrol Engine | Saloon | 2799 | 1996.12-2002.03 | 150 (204) | 6 |
| E-CLASS (W210) | E 280 4-matic (210.081) | Petrol Engine | Saloon | 2799 | 1996.12-2002.03 | 150 (204) | 6 |
| E-CLASS (W210) | E 290 Turbo-D (210.017) | Diesel | Saloon | 2874 | 1996.03-1999.07 | 95 (129) | 5 |
| E-CLASS (W210) | E 300 D (210.020) | Diesel | Saloon | 2996 | 1995.06-1997.06 | 100 (136) | 6 |
| E-CLASS (W210) | E 300 Turbo-D (210.025) | Diesel | Saloon | 2996 | 1996.12-1999.07 | 130 (177) | 6 |
| E-CLASS (W210) | E 320 (210.055) | Petrol Engine | Saloon | 3199 | 1995.06-1997.06 | 162 (220) | 6 |
| E-CLASS (W210) | E 320 (210.065) | Petrol Engine | Saloon | 3199 | 1997.06-2002.03 | 165 (224) | 6 |
| E-CLASS (W210) | E 320 4-matic (210.082) | Petrol Engine | Saloon | 3199 | 1997.06-2002.03 | 165 (224) | 6 |
| E-CLASS (W210) | E 320 CDI (210.026) | Diesel | Saloon | 3222 | 1999.07-2002.03 | 145 (197) | 6 |
| E-CLASS (W210) | E 420 (210.072) | Petrol Engine | Saloon | 4196 | 1996.01-1997.06 | 205 (279) | 8 |
| E-CLASS (W210) | E 430 (210.070) | Petrol Engine | Saloon | 4266 | 1997.06-2002.03 | 205 (279) | 8 |
| E-CLASS (W210) | E 430 4-matic (210.083) | Petrol Engine | Saloon | 4266 | 1999.05-2002.03 | 205 (279) | 8 |
| E-CLASS (W210) | E 50 AMG (210.072) | Petrol Engine | Saloon | 4973 | 1996.02-1997.08 | 255 (347) | 8 |
| E-CLASS (W210) | E 55 AMG (210.074) | Petrol Engine | Saloon | 5439 | 1997.08-2002.03 | 260 (354) | 8 |
| E-CLASS T-Model (S210) | E 200 T (210.235) | Petrol Engine | Estate | 1998 | 1996.06-2000.08 | 100 (136) | 4 |
| E-CLASS T-Model (S210) | E 200 T Kompressor (210.245) | Petrol Engine | Estate | 1998 | 1997.06-2003.03 | 137 (186) | 4 |
| E-CLASS T-Model (S210) | E 200 T Kompressor (210.248) | Petrol Engine | Estate | 1998 | 2000.08-2003.03 | 120 (163) | 4 |
| E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2151 | 1998.06-1999.07 | 92 (125) | 4 |
| E-CLASS T-Model (S210) | E 220 T CDI (210.206) | Diesel | Estate | 2148 | 1999.07-2003.03 | 105 (143) | 4 |
| E-CLASS T-Model (S210) | E 230 T (210.237) | Petrol Engine | Estate | 2295 | 1996.06-1997.06 | 110 (150) | 4 |
| E-CLASS T-Model (S210) | E 240 T (210.261) | Petrol Engine | Estate | 2398 | 1997.06-2003.03 | 125 (170) | 6 |
| E-CLASS T-Model (S210) | E 240 T (210.262) | Petrol Engine | Estate | 2597 | 2000.08-2003.03 | 125 (170) | 6 |
| E-CLASS T-Model (S210) | E 250 T D (210.210) | Diesel | Estate | 2497 | 1996.06-1999.07 | 83 (113) | 5 |
| E-CLASS T-Model (S210) | E 250 T Turbo-D (210.215) | Diesel | Estate | 2497 | 1997.06-1999.07 | 110 (150) | 5 |
| E-CLASS T-Model (S210) | E 270 T CDI | Diesel | Estate | 2685 | 2000.02-2003.03 | 120 (163) | 5 |
| E-CLASS T-Model (S210) | E 270 T CDI (210.216) | Diesel | Estate | 2685 | 1999.07-2003.03 | 125 (170) | 5 |
| E-CLASS T-Model (S210) | E 280 T (210.263) | Petrol Engine | Estate | 2799 | 1996.12-2003.03 | 150 (204) | 6 |
| E-CLASS T-Model (S210) | E 280 T 4-matic (210.281) | Petrol Engine | Estate | 2799 | 1996.12-2003.03 | 150 (204) | 6 |
| E-CLASS T-Model (S210) | E 290 T Turbo-D (210.217) | Diesel | Estate | 2874 | 1996.06-1999.07 | 95 (129) | 5 |
| E-CLASS T-Model (S210) | E 300 T Turbo-D (210.225) | Diesel | Estate | 2996 | 1996.12-1999.07 | 130 (177) | 6 |
| E-CLASS T-Model (S210) | E 320 T (210.265) | Petrol Engine | Estate | 3199 | 1996.12-2003.03 | 165 (224) | 6 |
| E-CLASS T-Model (S210) | E 320 T 4-matic (210.282) | Petrol Engine | Estate | 3199 | 1996.12-2003.03 | 165 (224) | 6 |
| E-CLASS T-Model (S210) | E 320 T CDI (210.226) | Diesel | Estate | 3222 | 1999.07-2003.03 | 145 (197) | 6 |
| E-CLASS T-Model (S210) | E 420 T (210.272) | Petrol Engine | Estate | 4196 | 1996.06-1997.06 | 205 (279) | 8 |
| E-CLASS T-Model (S210) | E 430 T (210.270) | Petrol Engine | Estate | 4266 | 1997.06-2003.03 | 205 (279) | 8 |
| E-CLASS T-Model (S210) | E 430 T 4-matic (210.283) | Petrol Engine | Estate | 4266 | 1999.05-2003.03 | 205 (279) | 8 |
| E-CLASS T-Model (S210) | E 55 T AMG (210.274) | Petrol Engine | Estate | 5439 | 1997.08-2003.03 | 260 (354) | 8 |
[\tab]
Genuine Motors
All orders are processed within 1 working day.
Please note that same-day dispatch is not guaranteed.
We dispatch most orders from our UK warehouse:
Genuine Motors
Unit E, SIX BRIDGES Trading Estate
Marlborough Grove
London SE1 5JT
United Kingdom
In some cases, orders may be fulfilled from our global warehouse depending on stock availability.
⚠️ Please note:
DPD does not guarantee next-day delivery.
The following postcode areas are not covered by DPD next-day service and will be treated as Non-Mainland:
AB36–38, AB55–56, FK17–21, IV1–39, IV52–54, IV63, KW1–14, PA21–40, PH19–26, PH30–41, PH49–50, HS1–9, IV40–51, IV55–56, KA27–28, KW15–17, PA20, PA41–49, PA60–78, PH42–44, ZE1–3
Includes:
Guernsey, Isle of Man, Jersey, Northern Ireland, and excluded postcode areas.
Depending on parcel weight and dimensions, alternative couriers may be used, including Evri, DHL Parcel UK, ParcelForce, or Yodel.
We ship to a wide range of international destinations. However, shipping availability, courier options, and delivery rates may vary depending on:
👉 The most accurate shipping options, delivery estimates, and rates are always displayed at checkout.
By entering your full delivery address at checkout, you will be able to view:
Please note:
If your location is not available at checkout, please contact us and we will do our best to assist.
We primarily use DHL Commerce for international shipments, but may also use:
The courier is automatically selected based on destination, parcel weight, and service efficiency.
We are unable to accommodate specific courier requests.
Once an order has been dispatched, we are unable to make any changes to the delivery address.
Delivery timeframes are estimates only and are not guaranteed.
Estimated delivery times will be shown at checkout based on your location and selected shipping method.
Typical delivery ranges:
Delays may occur due to factors outside our control, including but not limited to:
VAT and import duties may apply depending on the destination country.
👉 Any applicable duties, taxes, or import fees will be clearly indicated at checkout where possible.
If charges are not collected at checkout, the customer is responsible for paying them directly to the courier or customs authority.
We do not have control over these charges and cannot guarantee their amount.
Customers are responsible for providing accurate and complete delivery information, including:
Couriers may:
Customers must collect parcels within the specified timeframe set by the courier.
Failure to do so may result in the parcel being returned to us.
If delivery fails due to incorrect, incomplete, or missing address details:
We are not responsible for delivery issues caused by incorrect information provided by the customer.
If your parcel has not moved in transit for 7 working days, please contact us.
We will initiate an investigation with the courier. In such cases:
Where appropriate, we may offer:
Orders can only be cancelled before dispatch.
If your order has already been collected by the courier:
Refunds (excluding shipping costs) will be processed once the parcel is returned to us.
Please note that the return process may take up to 30 days.