Door Window Handle (Left) Repair Kit OEM 3817250279 – Fits Mercedes-Benz MK, T2/L Models

£39.98

  • Brand: Genuine Motors
  • Availability: 3 In Stock
  • SKU: GM 100788

Restore the functionality of your Mercedes-Benz MK and T2/L model window handle with this Door Window Handle (Left) Repair Kit OEM 3817250279. Designed to OEM specifications, this kit ensures a precise fit and smooth operation, making it an ideal solution for repairing a faulty or worn-out window handle. Key Features: ✔ OEM-Quality Replacement – Matches original specifications for durability and...

Restore the functionality of your Mercedes-Benz MK and T2/L model window handle with this Door Window Handle (Left) Repair Kit OEM 3817250279. Designed to OEM specifications, this kit ensures a precise fit and smooth operation, making it an ideal solution for repairing a faulty or worn-out window handle.

Key Features:

OEM-Quality Replacement – Matches original specifications for durability and performance.
Perfect Fit for Mercedes-Benz MK & T2/L Models – Designed for easy installation.
Restores Smooth Window Operation – Ensures effortless window adjustment.

📌 Please check the compatibility tab before purchasing.
🚚 Free UK Shipping – Fast and Reliable Delivery!

Our shipping time frames depend on where you are located. All orders are processed on the same day. The cut-off time is 1 p.m. and the seller can't guarantee same-day dispatch for all orders. If you place an order on Friday after 1 p.m. it will most likely not be processed until the following Monday (excluding Bank Holidays, Labour Day, Christmas, and New Year's Eve)

* For remote areas (some parts of Scotland, Australia, and some overseas territories) and based on the shipping weight we may contact you to request additional postage.


HOW MUCH IS SHIPPING?

We offer Free Shipping in the UK Mainland and the following rates for the rest of the shipping zones.

United Kingdom

DPD, UK Mail (Next Working Day UK Mainland) Free

Royal Mail 2nd Class (2-3 Working days) Free 

Orders placed over 2kg weight from the following postcodes and locations will be rated at £5.99. 

AB36-38, AB55-56, FK17-21, IV1-39, IV52-54, IV63, KW1-14, PA21-40, PH19-26, PH30-41, PH49-50, HS1-9, IV40-51, IV55-56, KA27-28, KW15-17, PA20, PA41-49, PA60-78, PH42-44, ZE1-3 and Guernsey, Isle of Man, Jersey, Northern Ireland.

Europe (EU) Zone 1 Austria, Belgium, Denmark, France, Germany, Ireland, Luxembourg, Netherlands, Slovakia


DHL Express Delivery (1-2 Working Days) £29.99

DPD (3-5 Working Days) £12.99

Europe (EU) Zone 2 Italy, Poland, Portugal (Excluding Madeira), Spain (Excluding Canary Island, Melilla), Sweden

DHL Express Delivery (1-2 Working Days) £34.99

DPD (3-5 Working Days) £14.99

Europe (EU) Zone 3 Bulgaria, Croatia, Estonia, Finland, Greece, Hungary, Latvia, Lithuania, Malta, Romania

DHL Express Delivery (1-2 Working Days) £49.99

DPD (3-5 Working Days) £24.99

Europe (Non-EU) Gibraltar, Iceland, Norway, Switzerland

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (5-7 Working Days) £29.99 *

North America Canada, United States

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (2-3 Working Days) £24.99 *

Asia & Australia Hong Kong SAR, Japan, Singapore, South Korea, Taiwan, Thailand, Australia, New Zealand

DHL Express Delivery (3-5 Working Days) £39.99 *



NOT COVERED BY YOUR SHIPPING ZONES? Please do contact us by chat or the contact form page. 

 

CAN I STILL CHANGE OR CANCEL MY ORDER?

If you need to make any changes to your order, please contact us at sales@genuinemotors.co.uk before 3pm GMT.  We will not be able to make any changes beyond that period.

WHEN WILL MY ORDER ARRIVE?

Orders are dispatched from our warehouse based in London and are usually delivered within 

1-2 working days within the UK,

3-5 working days within EU Zone 1 and 2

5-7 working days within EU Zone 3 and the rest of the World.  

There can be the occasional customs or courier delay which may affect your delivery timeframe from time to time.

WILL I GET A TRACKING NUMBER?

An email or a text message will be sent once your order has been dispatched

If you do not receive one, please email sales@genuinemotors.co.uk or call us at +44 203 589 7520

All orders require a signature on delivery, make sure your supplied address is attended to during business hours

We cannot send to PO BOXES, please provide a valid street address at checkout.

WHICH COURIER DO YOU USE?

Genuine Motors uses DPD (The company operates under different names in some countries), DHL Parcel UK, DHL Express, Royal Mail

IS A SIGNATURE REQUIRED FOR DELIVERY?

A signature is required upon receipt of goods.  Please make sure you or someone is available to receive the package. 

WILL I HAVE TO PAY ANY ADDITIONAL DUTIES & TAXES?

For EU customers; 

We collect VAT on orders up to €150 and submit it to the local Tax authorities in the EU. Please note that if you refuse the cargo due to reasons that were not caused by us, we will deduct the postage from the refund amount.

Model Product Line Fuel Body Cubic Capacity Year Power Tonnage / Cylinders Axle
Brand: Mercedes-Benz
MK 1720 L Diesel Platform/Chassis 11309 1988.12-1994.08 151-153 (205-208) 1700 1
MK 1720,1720 L Diesel Platform/Chassis 5958 1987.12-1996.09 150-155 (204-211) 1700 1
MK 1722,1722 L, 1722 LL Diesel Platform/Chassis 11309 1987.12-1996.09 151-165 (205-224) 1700 1
MK 1820,1820 L Diesel Platform/Chassis 5958 1987.12-1996.09 155 (211) 1800 1
Model Product Line Fuel Body Cubic Capacity Year Power Tonnage / Cylinders Axle
Brand: Mercedes-Benz
T2/L Dump Truck L 608 D (310.340, 310.341, 310.342, 310.344, 310.345,... Diesel Dump Truck 3782 1984.02-1988.12 63 (85) 4 -
T2/L Dump Truck LK 408 G (309.040, 309.041) Petrol Engine Dump Truck 2190 1968.01-1974.12 63 (85) 4 -
T2/L Dump Truck LK 408 G, LK 409 (309.040, 309.041, 309.044) Petrol Engine Dump Truck 2307 1975.01-1982.08 66 (90) 4 -
T2/L Dump Truck LK 408 G, LK 409 (309.041, 309.044) Petrol Engine Dump Truck 2299 1982.08-1983.09 70 (95) 4 -
T2/L Dump Truck LKO 508 DG (309.440, 309.441, 309.442, 309.444, 309.445) Diesel Dump Truck 3782 1972.09-1988.06 63 (85) 4 -
T2/L Municipal Vehicle LF 408 G (309.050, 309.051, 309.052, 309.053, 309.054,... Petrol Engine Municipal Vehicle 2197 1972.08-1974.12 55 (75) 4 -
T2/L Municipal Vehicle LF 408 G (309.050, 309.051, 309.052, 309.053, 309.054,... Petrol Engine Municipal Vehicle 2197 1972.08-1974.12 63 (85) 4 -
T2/L Municipal Vehicle LF 409 G (309.050, 309.051, 309.052, 309.053, 309.054,... Petrol Engine Municipal Vehicle 2307 1975.01-1982.08 66 (90) 4 -
T2/L Municipal Vehicle LKO 508 DG (309.430, 309.431, 309.432, 309.433, 309.435) Diesel Municipal Vehicle 3782 1972.06-1977.02 63 (85) 4 -
T2/L Platform/Chassis L 406 DG (309.100, 309.101, 309.102, 309.103) Diesel Platform/Chassis 2197 1968.01-1974.12 44 (60) 4 -
T2/L Platform/Chassis L 407 D (309.100, 309.101, 309.102, 309.103) Diesel Platform/Chassis 2404 1975.01-1988.12 48 (65) 4 -
T2/L Platform/Chassis L 407 D (309.100, 309.101, 309.102, 309.103) Diesel Platform/Chassis 2404 1975.01-1988.12 53 (72) 4 -
T2/L Platform/Chassis L 408 DG (309.300, 309.301, 309.302, 309.303) Diesel Platform/Chassis 3782 1970.01-1974.12 63 (85) 4 -
T2/L Platform/Chassis L 408 G (309.000, 309.001, 309.002, 309.003, 309.011) Petrol Engine Platform/Chassis 2197 1972.08-1974.12 55 (75) 4 -
T2/L Platform/Chassis L 408 G (309.000, 309.001, 309.002, 309.003, 309.011,... Petrol Engine Platform/Chassis 2197 1972.08-1974.12 63 (85) 4 -
T2/L Platform/Chassis L 409 (309.000, 309.001, 309.002, 309.003) Petrol Engine Platform/Chassis 2307 1975.01-1982.08 66 (90) 4 -
T2/L Platform/Chassis L 410 (309.000, 309.002) Petrol Engine Platform/Chassis 2299 1982.08-1988.12 70 (95) 4 -
T2/L Platform/Chassis L 508 DG (309.400, 309.401, 309.402, 309.403, 309.404,... Diesel Platform/Chassis 3782 1970.01-1988.12 63 (85) 4 -
T2/L Platform/Chassis L 608 D (310.300, 310.301, 310.302, 310.303, 310.304,... Diesel Platform/Chassis 3782 1970.01-1988.12 63 (85) 4 -
T2/L Van L 406 DG (309.111, 309.112, 309.113, 309.114, 309.115,... Diesel Van 2197 1968.01-1974.12 44 (60) 4 -
T2/L Van L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,... Diesel Van 2404 1975.01-1988.12 48 (65) 4 -
T2/L Van L 407 D (309.111, 309.112, 309.113, 309.114, 309.115,... Diesel Van 2404 1975.01-1988.12 53 (72) 4 -
T2/L Van L 408 DG (309.311, 309.312, 309.313, 309.314, 309.315,... Diesel Van 3782 1970.01-1974.12 63 (85) 4 -
T2/L Van L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,... Petrol Engine Van 1990 1968.01-1972.12 63 (85) 4 -
T2/L Van L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,... Petrol Engine Van 2197 1972.08-1974.12 55 (75) 4 -
T2/L Van L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,... Petrol Engine Van 2197 1972.08-1974.12 63 (85) 4 -
T2/L Van L 408 G (309.012, 309.013, 309.014, 309.015, 309.016,... Petrol Engine Van 1990 1968.01-1972.12 55 (75) 4 -
T2/L Van L 409 (309.011, 309.012, 309.013, 309.014, 309.015,... Petrol Engine Van 2307 1975.01-1982.08 66 (90) 4 -
T2/L Van L 410 (309.011, 309.012, 309.013, 309.014, 309.015,... Petrol Engine Van 2299 1982.08-1988.12 70 (95) 4 -
T2/L Van L 508 DG (309.411, 309.412, 309.413, 309.414, 309.415,... Diesel Van 3782 1970.01-1988.12 63 (85) 4 -
T2/L Van L 608 D (310.311, 310.312, 310.313, 310.314, 310.315,... Diesel Van 3782 1970.01-1988.12 63 (85) 4 -
T2/L Van L 613 D (310.510, 313.424, 313.427, 313.429) Diesel Van 5700 1977.04-1988.12 96 (130) 6 -

[\tab]

Recently Viewed Products

£39.98