£29.98
Ensure a reliable and leak-free steering system with this OEM Steering Gear Gasket Set of 25 pieces (2014600061), specifically designed for Mercedes-Benz W124, S124, and W201 models. This high-quality gasket set provides a secure seal, helping to maintain smooth and precise steering performance. 🔧 Key Features:✔ OEM Quality – Manufactured to meet original Mercedes-Benz specifications for durability and reliability.✔ Perfect...
Ensure a reliable and leak-free steering system with this OEM Steering Gear Gasket Set of 25 pieces (2014600061), specifically designed for Mercedes-Benz W124, S124, and W201 models. This high-quality gasket set provides a secure seal, helping to maintain smooth and precise steering performance.
🔧 Key Features:
✔ OEM Quality – Manufactured to meet original Mercedes-Benz specifications for durability and reliability.
✔ Perfect Fit – Designed for W124, S124, and W201 models (please check the Compatibility Chart before purchasing).
✔ Leak Prevention – Helps restore optimal steering function by ensuring a secure, long-lasting seal.
✔ Free UK Shipping – Fast and reliable delivery at no extra cost.
Upgrade your Mercedes-Benz steering system with confidence! If you have any questions, feel free to contact us. 🚗🔩
Our shipping time frames depend on where you are located. All orders are processed on the same day. The cut-off time is 1 p.m. and the seller can't guarantee same-day dispatch for all orders. If you place an order on Friday after 1 p.m. it will most likely not be processed until the following Monday (excluding Bank Holidays, Labour Day, Christmas, and New Year's Eve)
* For remote areas (some parts of Scotland, Australia, and some overseas territories) and based on the shipping weight we may contact you to request additional postage.
We offer Free Shipping in the UK Mainland and the following rates for the rest of the shipping zones.
United Kingdom
DPD, UK Mail (Next Working Day UK Mainland)Â Free
Europe (EU) Zone 1Â Austria, Belgium, Denmark, France, Germany, Ireland, Luxembourg, Netherlands, Slovakia
If you need to make any changes to your order, please contact us at sales@genuinemotors.co.uk before 3pm GMT. We will not be able to make any changes beyond that period.
Orders are dispatched from our warehouse based in London and are usually delivered withinÂ
1-2 working days within the UK,
3-5 working days within EU Zone 1 and 2
5-7 working days within EU Zone 3 and the rest of the World. Â
There can be the occasional customs or courier delay which may affect your delivery timeframe from time to time.
An email or a text message will be sent once your order has been dispatched
If you do not receive one, please email sales@genuinemotors.co.uk or call us at +44 203Â 589 7520
All orders require a signature on delivery, make sure your supplied address is attended to during business hours
We cannot send to PO BOXES, please provide a valid street address at checkout.
Genuine Motors uses DPD (The company operates under different names in some countries), DHL Parcel UK, DHL Express, Royal Mail
A signature is required upon receipt of goods. Please make sure you or someone is available to receive the package.Â
For EU customers;Â
We collect VAT on orders up to €150 and submit it to the local Tax authorities in the EU. Please note that if you refuse the cargo due to reasons that were not caused by us, we will deduct the postage from the refund amount.
Model | Product Line | Fuel | Body | Cubic Capacity | Year | Power | Cylinders |
---|---|---|---|---|---|---|---|
Brand: Mercedes-Benz | |||||||
124 Saloon (W124) | 200 | Petrol Engine | Saloon | 1996 | 1986.01-1992.10 | 77 (105) | 4 |
124 Saloon (W124) | 200 (124.020) | Petrol Engine | Saloon | 1996 | 1985.12-1990.05 | 80 (109) | 4 |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1984.12-1989.08 | 53 (72) | 4 |
124 Saloon (W124) | 200 D (124.120) | Diesel | Saloon | 1997 | 1989.08-1993.06 | 55 (75) | 4 |
124 Saloon (W124) | 200 E (124.019) | Petrol Engine | Saloon | 1998 | 1992.10-1993.06 | 100 (136) | 4 |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1993.08 | 87 (118) | 4 |
124 Saloon (W124) | 200 E (124.021) | Petrol Engine | Saloon | 1996 | 1988.09-1989.12 | 90 (122) | 4 |
124 Saloon (W124) | 220 E (124.022) | Petrol Engine | Saloon | 2199 | 1992.10-1993.06 | 110 (150) | 4 |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1985.01-1993.06 | 100 (136) | 4 |
124 Saloon (W124) | 230 E (124.023) | Petrol Engine | Saloon | 2298 | 1984.12-1992.03 | 97 (132) | 4 |
124 Saloon (W124) | 230 E Cat (124.023) | Petrol Engine | Saloon | 2298 | 1989.06-1993.06 | 97 (132) | 4 |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1986.01-1990.05 | 77 (105) | 4 |
124 T-Model (S124) | 200 T (124.080) | Petrol Engine | Estate | 1996 | 1985.09-1989.08 | 80 (109) | 4 |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1988.09-1991.08 | 55 (75) | 4 |
124 T-Model (S124) | 200 T D (124.180) | Diesel | Estate | 1997 | 1985.09-1991.08 | 53 (72) | 4 |
124 T-Model (S124) | 200 TE | Petrol Engine | Estate | 1996 | 1988.09-1989.12 | 90 (122) | 4 |
124 T-Model (S124) | 200 TE (124.081) | Petrol Engine | Estate | 1996 | 1988.09-1992.08 | 87 (118) | 4 |
124 T-Model (S124) | 220 TE (124.082) | Petrol Engine | Estate | 2199 | 1992.10-1993.05 | 110 (150) | 4 |
124 T-Model (S124) | 230 TE (124.083) | Petrol Engine | Estate | 2298 | 1985.09-1992.08 | 100 (136) | 4 |
124 T-Model (S124) | 230 TE Cat (124.083) | Petrol Engine | Estate | 2298 | 1989.06-1992.08 | 97 (132) | 4 |
190 (W201) | 2.0 (201.023) | Petrol Engine | Saloon | 1996 | 1986.01-1990.05 | 75 (102) | 4 |
190 (W201) | 2.0 (201.023) | Petrol Engine | Saloon | 1996 | 1983.08-1990.05 | 77 (105) | 4 |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1983.08-1989.08 | 53 (72) | 4 |
190 (W201) | D 2.0 (201.122) | Diesel | Saloon | 1997 | 1989.08-1993.08 | 55 (75) | 4 |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1985.04-1993.08 | 66 (90) | 5 |
190 (W201) | D 2.5 (201.126) | Diesel | Saloon | 2497 | 1989.08-1993.08 | 69 (94) | 5 |
190 (W201) | E 1.8 (201.018) | Petrol Engine | Saloon | 1797 | 1990.04-1993.08 | 80 (109) | 4 |
190 (W201) | E 2.0 | Petrol Engine | Saloon | 1996 | 1985.01-1993.08 | 87 (118) | 4 |
190 (W201) | E 2.0 (201.024) | Petrol Engine | Saloon | 1996 | 1982.10-1993.06 | 90 (122) | 4 |
190 (W201) | E 2.3 | Petrol Engine | Saloon | 2298 | 1986.09-1991.08 | 97 (132) | 4 |
190 (W201) | E 2.3 (201.028) | Petrol Engine | Saloon | 2298 | 1986.10-1993.08 | 100 (136) | 4 |
190 (W201) | E 2.5-16 (201.035) | Petrol Engine | Saloon | 2498 | 1988.09-1993.08 | 150 (204) | 4 |
190 (W201) | E 2.5-16 Evolution (201.036) | Petrol Engine | Saloon | 2498 | 1989.03-1993.08 | 143 (194) | 4 |
190 (W201) | E 2.5-16 Evolution II | Petrol Engine | Saloon | 2498 | 1990.05-1993.08 | 173 (235) | 4 |
190 (W201) | E 2.6 | Petrol Engine | Saloon | 2597 | 1986.09-1989.12 | 122 (166) | 6 |
190 (W201) | E 2.6 (201.029) | Petrol Engine | Saloon | 2597 | 1986.09-1993.08 | 118 (160) | 6 |
190 (W201) | Turbo-D 2.5 (201.128) | Diesel | Saloon | 2497 | 1988.02-1993.08 | 93 (126) | 5 |
[\tab]