Brake Caliper Repair Kit | OEM 34111153202 | Compatible with BMW, Ford, Mazda, Vauxhall & Porsche Models

£15.99

  • Brand: Trucktec
  • Availability: 3 In Stock
  • SKU: GM 100782

Restore your braking performance with this Brake Caliper Repair Kit (OEM 34111153202), designed for compatibility with a wide range of BMW, Ford, Mazda, Vauxhall, and Porsche models, including: 🚗 BMW – E30, E36, E46, E28, E85, Z4 Roadster🚗 Ford – Escort MK2/MK3/MK4, Fiesta MK1/MK2/MK3/MK4, Orion MK1/MK2, Puma, Sierra🚗 Mazda – 121 MK3🚗 Vauxhall – Calibra A, Omega A, Vectra A,...

Restore your braking performance with this Brake Caliper Repair Kit (OEM 34111153202), designed for compatibility with a wide range of BMW, Ford, Mazda, Vauxhall, and Porsche models, including:

🚗 BMW – E30, E36, E46, E28, E85, Z4 Roadster
🚗 Ford – Escort MK2/MK3/MK4, Fiesta MK1/MK2/MK3/MK4, Orion MK1/MK2, Puma, Sierra
🚗 Mazda – 121 MK3
🚗 Vauxhall – Calibra A, Omega A, Vectra A, Carlton, Cavalier
🚗 Porsche – 928
🚗 Talbot – 1307-1510, Solara

⚠️ Please verify compatibility in the Compatibility Tab before purchasing. For any questions, feel free to contact us! 🚘🔧

🔹 Additional OEM References: 11.0441-5402.2, 34 11 1 153 202, 6087576, 6087582, 81AB-2B107-AA, 81AB-2L484-AA, 004 320 3600, 16 05 749, 90 297 777, 928 351 943 00

OEM-Quality Components – Ensures proper fit and performance
Wide Compatibility – View the Compatibility Tab for exact vehicle fitment
Restores Braking Efficiency – Helps maintain safe and reliable braking
Free UK Shipping – Fast and hassle-free delivery

Our shipping time frames depend on where you are located. All orders are processed on the same day. The cut-off time is 1 p.m. and the seller can't guarantee same-day dispatch for all orders. If you place an order on Friday after 1 p.m. it will most likely not be processed until the following Monday (excluding Bank Holidays, Labour Day, Christmas, and New Year's Eve)

* For remote areas (some parts of Scotland, Australia, and some overseas territories) and based on the shipping weight we may contact you to request additional postage.


HOW MUCH IS SHIPPING?

We offer Free Shipping in the UK Mainland and the following rates for the rest of the shipping zones.

United Kingdom

DPD, UK Mail (Next Working Day UK Mainland) Free

Royal Mail 2nd Class (2-3 Working days) Free 

Orders placed over 2kg weight from the following postcodes and locations will be rated at £5.99. 

AB36-38, AB55-56, FK17-21, IV1-39, IV52-54, IV63, KW1-14, PA21-40, PH19-26, PH30-41, PH49-50, HS1-9, IV40-51, IV55-56, KA27-28, KW15-17, PA20, PA41-49, PA60-78, PH42-44, ZE1-3 and Guernsey, Isle of Man, Jersey, Northern Ireland.

Europe (EU) Zone 1 Austria, Belgium, Denmark, France, Germany, Ireland, Luxembourg, Netherlands, Slovakia


DHL Express Delivery (1-2 Working Days) £29.99

DPD (3-5 Working Days) £12.99

Europe (EU) Zone 2 Italy, Poland, Portugal (Excluding Madeira), Spain (Excluding Canary Island, Melilla), Sweden

DHL Express Delivery (1-2 Working Days) £34.99

DPD (3-5 Working Days) £14.99

Europe (EU) Zone 3 Bulgaria, Croatia, Estonia, Finland, Greece, Hungary, Latvia, Lithuania, Malta, Romania

DHL Express Delivery (1-2 Working Days) £49.99

DPD (3-5 Working Days) £24.99

Europe (Non-EU) Gibraltar, Iceland, Norway, Switzerland

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (5-7 Working Days) £29.99 *

North America Canada, United States

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (2-3 Working Days) £24.99 *

Asia & Australia Hong Kong SAR, Japan, Singapore, South Korea, Taiwan, Thailand, Australia, New Zealand

DHL Express Delivery (3-5 Working Days) £39.99 *



NOT COVERED BY YOUR SHIPPING ZONES? Please do contact us by chat or the contact form page. 

 

CAN I STILL CHANGE OR CANCEL MY ORDER?

If you need to make any changes to your order, please contact us at sales@genuinemotors.co.uk before 3pm GMT.  We will not be able to make any changes beyond that period.

WHEN WILL MY ORDER ARRIVE?

Orders are dispatched from our warehouse based in London and are usually delivered within 

1-2 working days within the UK,

3-5 working days within EU Zone 1 and 2

5-7 working days within EU Zone 3 and the rest of the World.  

There can be the occasional customs or courier delay which may affect your delivery timeframe from time to time.

WILL I GET A TRACKING NUMBER?

An email or a text message will be sent once your order has been dispatched

If you do not receive one, please email sales@genuinemotors.co.uk or call us at +44 203 589 7520

All orders require a signature on delivery, make sure your supplied address is attended to during business hours

We cannot send to PO BOXES, please provide a valid street address at checkout.

WHICH COURIER DO YOU USE?

Genuine Motors uses DPD (The company operates under different names in some countries), DHL Parcel UK, DHL Express, Royal Mail

IS A SIGNATURE REQUIRED FOR DELIVERY?

A signature is required upon receipt of goods.  Please make sure you or someone is available to receive the package. 

WILL I HAVE TO PAY ANY ADDITIONAL DUTIES & TAXES?

For EU customers; 

We collect VAT on orders up to €150 and submit it to the local Tax authorities in the EU. Please note that if you refuse the cargo due to reasons that were not caused by us, we will deduct the postage from the refund amount.

model product line fuel body cubic capacity year power cylinders
Brand: BMW
3 (E30) M3 2.3 Petrol Engine Saloon 2302 1986.07-1991.06 143 (195) 4
3 (E30) M3 2.3 Petrol Engine Saloon 2302 1987.02-1989.05 147 (200) 4
3 (E30) M3 2.3 Petrol Engine Saloon 2302 1986.01-1990.12 158 (215) 4
3 (E30) M3 EVO I 2.3 Petrol Engine Saloon 2302 1988.10-1990.10 162 (220) 4
3 (E30) M3 EVO II 2.5 Petrol Engine Saloon 2467 1990.01-1992.01 175 (238) 4
3 (E36) 316 i Petrol Engine Saloon 1596 1991.03-1993.08 73 (100) 4
3 (E36) 316 i Petrol Engine Saloon 1596 1993.09-1998.05 75 (102) 4
3 (E36) 318 i Petrol Engine Saloon 1796 1993.09-1998.11 85 (115) 4
3 (E36) 318 i Petrol Engine Saloon 1796 1990.09-1993.08 83 (113) 4
3 (E36) 318 is Petrol Engine Saloon 1796 1993.09-1995.12 103 (140) 4
3 (E36) 318 is Petrol Engine Saloon 1895 1996.01-1998.05 103 (140) 4
3 (E36) 318 tds Diesel Saloon 1665 1995.01-1998.02 66 (90) 4
3 (E36) 320 i Petrol Engine Saloon 1990 1991.01-1998.02 110 (150) 6
3 (E36) 323 i Petrol Engine Saloon 2494 1995.05-1998.11 125 (170) 6
3 (E36) 325 i Petrol Engine Saloon 2494 1990.09-1995.12 141 (192) 6
3 (E36) 325 td Diesel Saloon 2497 1991.09-1998.02 85 (115) 6
3 (E36) 325 tds Diesel Saloon 2497 1993.05-1998.02 105 (143) 6
3 (E36) 328 i Petrol Engine Saloon 2793 1995.01-1998.04 142 (193) 6
3 (E46) 316 i Petrol Engine Saloon 1596 2002.06-2005.02 85 (115) 4
3 (E46) 316 i Petrol Engine Saloon 1895 1998.12-2002.02 77 (105) 4
3 (E46) 316 i Petrol Engine Saloon 1796 2002.02-2005.02 85 (115) 4
3 (E46) 316 i Petrol Engine Saloon 1596 2000.04-2005.02 77 (105) 4
3 (E46) 318 d Diesel Saloon 1951 2001.09-2003.03 85 (116) 4
3 (E46) 318 d Diesel Saloon 1995 2003.03-2005.02 85 (116) 4
3 (E46) 318 i Petrol Engine Saloon 1895 1997.12-2001.09 87 (118) 4
3 (E46) 318 i Petrol Engine Saloon 1995 2001.09-2005.02 105 (143) 4
3 (E46) 320 d Diesel Saloon 1951 1998.02-2001.08 95 (129) 4
3 (E46) 320 d Diesel Saloon 1951 1998.04-2001.09 100 (136) 4
3 (E46) 320 d Diesel Saloon 1995 2001.09-2005.05 110 (150) 4
3 (E46) 320 i Petrol Engine Saloon 2171 2000.09-2005.02 125 (170) 6
3 (E46) 320 i Petrol Engine Saloon 1990 1998.03-2000.09 110 (150) 6
3 (E46) 323 i Petrol Engine Saloon 2494 1998.03-2000.09 125 (170) 6
3 (E46) 325 i Petrol Engine Saloon 2494 2000.09-2005.02 141 (192) 6
3 (E46) 325 xi Petrol Engine Saloon 2494 2000.09-2005.02 141 (192) 6
3 (E46) 328 i Petrol Engine Saloon 2793 1998.02-2000.06 142 (193) 6
3 Compact (E36) 316 g Petrol Engine Hatchback 1596 1996.02-2000.08 75 (102) 4
3 Compact (E36) 316 i Petrol Engine Hatchback 1596 1994.01-2000.08 75 (102) 4
3 Compact (E36) 316 i Petrol Engine Hatchback 1895 1999.01-2000.08 77 (105) 4
3 Compact (E36) 318 tds Diesel Hatchback 1665 1995.06-2000.08 66 (90) 4
3 Compact (E36) 318 ti Petrol Engine Hatchback 1895 1996.01-1999.08 103 (140) 4
3 Compact (E36) 318 ti Petrol Engine Hatchback 1796 1994.09-1995.12 103 (140) 4
3 Compact (E36) 323 ti Petrol Engine Hatchback 2494 1997.09-2000.08 125 (170) 6
3 Compact (E46) 316 ti Petrol Engine Hatchback 1796 2001.06-2005.02 85 (115) 4
3 Compact (E46) 316 ti Petrol Engine Hatchback 1596 2002.06-2005.02 77 (105) 4
3 Compact (E46) 316 ti Petrol Engine Hatchback 1596 2002.06-2005.02 85 (115) 4
3 Compact (E46) 318 td Diesel Hatchback 1995 2003.03-2005.02 85 (115) 4
3 Compact (E46) 318 ti Petrol Engine Hatchback 1995 2001.03-2004.12 105 (143) 4
3 Compact (E46) 320 td Diesel Hatchback 1995 2001.09-2005.02 110 (150) 4
3 Compact (E46) 325 ti Petrol Engine Hatchback 2494 2001.04-2004.12 141 (192) 6
3 Convertible (E30) M3 2.3 Petrol Engine Convertible 2302 1988.06-1991.06 143 (195) 4
3 Convertible (E36) 318 i Petrol Engine Convertible 1796 1994.03-1999.11 85 (115) 4
3 Convertible (E36) 320 i Petrol Engine Convertible 1990 1993.12-1999.11 110 (150) 6
3 Convertible (E36) 323 i Petrol Engine Convertible 2494 1995.05-1999.11 125 (170) 6
3 Convertible (E36) 325 i Petrol Engine Convertible 2494 1993.03-1995.08 141 (192) 6
3 Convertible (E36) 328 i Petrol Engine Convertible 2793 1995.01-1999.11 142 (193) 6
3 Convertible (E46) 318 Ci Petrol Engine Convertible 1995 2004.03-2006.08 110 (150) 4
3 Convertible (E46) 318 Ci Petrol Engine Convertible 1995 2001.09-2007.12 105 (143) 4
3 Convertible (E46) 320 Cd Diesel Convertible 1995 2005.02-2007.12 110 (150) 4
3 Convertible (E46) 320 Ci Petrol Engine Convertible 2171 2000.09-2007.12 125 (170) 6
3 Convertible (E46) 320 Ci Petrol Engine Convertible 2171 2006.01-2007.12 120 (163) 6
3 Convertible (E46) 323 Ci Petrol Engine Convertible 2494 2000.04-2000.09 125 (170) 6
3 Convertible (E46) 325 Ci Petrol Engine Convertible 2494 2000.09-2006.08 141 (192) 6
3 Coupe (E36) 316 i Petrol Engine Coupe 1596 1993.09-1998.11 75 (102) 4
3 Coupe (E36) 318 is Petrol Engine Coupe 1796 1992.01-1995.12 103 (140) 4
3 Coupe (E36) 318 is Petrol Engine Coupe 1895 1995.09-1999.04 103 (140) 4
3 Coupe (E36) 320 i Petrol Engine Coupe 1990 1991.12-1998.11 110 (150) 6
3 Coupe (E36) 323 i Petrol Engine Coupe 2494 1995.05-1999.04 125 (170) 6
3 Coupe (E36) 325 i Petrol Engine Coupe 2494 1991.10-1995.02 141 (192) 6
3 Coupe (E36) 328 i Petrol Engine Coupe 2793 1995.01-1999.04 142 (193) 6
3 Coupe (E46) 316 Ci Petrol Engine Coupe 1596 2002.06-2006.07 85 (115) 4
3 Coupe (E46) 316 Ci Petrol Engine Coupe 1596 2000.04-2006.07 77 (105) 4
3 Coupe (E46) 318 Ci Petrol Engine Coupe 1995 2001.09-2004.02 105 (143) 4
3 Coupe (E46) 318 Ci Petrol Engine Coupe 1895 1999.12-2001.08 87 (118) 4
3 Coupe (E46) 318 Ci Petrol Engine Coupe 1995 2004.03-2006.05 110 (150) 4
3 Coupe (E46) 320 Cd Diesel Coupe 1995 2003.11-2006.07 110 (150) 4
3 Coupe (E46) 320 Ci Petrol Engine Coupe 1990 1999.02-2001.08 110 (150) 6
3 Coupe (E46) 320 Ci Petrol Engine Coupe 2171 2000.01-2006.05 125 (170) 6
3 Coupe (E46) 323 Ci Petrol Engine Coupe 2494 1999.04-2000.09 125 (170) 6
3 Coupe (E46) 325 Ci Petrol Engine Coupe 2494 2000.09-2006.05 141 (192) 6
3 Coupe (E46) 328 Ci Petrol Engine Coupe 2793 1998.12-2000.05 142 (193) 6
3 Touring (E36) 316 i Petrol Engine Estate 1596 1997.03-1999.05 75 (102) 4
3 Touring (E36) 318 i Petrol Engine Estate 1796 1995.09-1999.04 85 (116) 4
3 Touring (E36) 318 tds Diesel Estate 1665 1995.03-1999.04 66 (90) 4
3 Touring (E36) 320 i Petrol Engine Estate 1990 1995.01-1999.04 110 (150) 6
3 Touring (E36) 323 i Petrol Engine Estate 2494 1995.12-1999.04 125 (170) 6
3 Touring (E36) 325 tds Diesel Estate 2497 1995.03-1999.04 105 (143) 6
3 Touring (E36) 328 i Petrol Engine Estate 2793 1995.02-1999.04 142 (193) 6
3 Touring (E46) 316 i Petrol Engine Estate 1796 2002.03-2005.02 85 (115) 4
3 Touring (E46) 318 d Diesel Estate 1951 2002.10-2003.03 85 (115) 4
3 Touring (E46) 318 d Diesel Estate 1995 2003.03-2005.02 85 (116) 4
3 Touring (E46) 318 i Petrol Engine Estate 1895 1999.10-2001.09 85 (116) 4
3 Touring (E46) 318 i Petrol Engine Estate 1995 2001.09-2005.07 105 (143) 4
3 Touring (E46) 318 i Petrol Engine Estate 1895 1999.10-2001.09 87 (118) 4
3 Touring (E46) 320 d Diesel Estate 1951 2000.03-2001.09 100 (136) 4
3 Touring (E46) 320 d Diesel Estate 1995 2001.09-2005.02 110 (150) 4
3 Touring (E46) 320 i Petrol Engine Estate 1990 1999.10-2000.09 110 (150) 6
3 Touring (E46) 320 i Petrol Engine Estate 2171 2000.09-2005.02 125 (170) 6
3 Touring (E46) 325 i Petrol Engine Estate 2494 2000.09-2005.02 141 (192) 6
3 Touring (E46) 325 xi Petrol Engine Estate 2494 2000.09-2005.02 141 (192) 6
3 Touring (E46) 328 i Petrol Engine Estate 2793 1999.06-2000.05 142 (193) 6
5 (E28) 518 Petrol Engine Saloon 1766 1981.06-1984.09 66 (90) 4
5 (E28) 518 i Petrol Engine Saloon 1766 1981.05-1987.12 77 (105) 4
5 (E28) 518 i Petrol Engine Saloon 1766 1981.05-1987.12 75 (102) 4
5 (E28) 520 i Petrol Engine Saloon 1990 1981.06-1987.12 92 (125) 6
5 (E28) 524 td Diesel Saloon 2443 1983.09-1987.12 85 (115) 6
Z3 Coupe (E36) 2.8 i Petrol Engine Coupe 2793 1998.01-2000.05 142 (193) 6
Z3 Coupe (E36) 3.0 i Petrol Engine Coupe 2979 2000.06-2003.06 170 (231) 6
Z3 Roadster (E36) 1.8 i Petrol Engine Convertible 1796 1995.10-1998.10 85 (116) 4
Z3 Roadster (E36) 1.9 i Petrol Engine Convertible 1895 1999.01-2003.01 85 (116) 4
Z3 Roadster (E36) 1.9 i Petrol Engine Convertible 1895 1995.11-1999.03 103 (140) 4
Z3 Roadster (E36) 1.9 i Petrol Engine Convertible 1895 1998.07-2003.01 87 (118) 4
Z3 Roadster (E36) 2.0 i Petrol Engine Convertible 1990 1999.04-2003.01 110 (150) 6
Z3 Roadster (E36) 2.2 i Petrol Engine Convertible 2171 2000.10-2002.06 125 (170) 6
Z3 Roadster (E36) 2.8 i Petrol Engine Convertible 2793 1996.11-2000.05 142 (193) 6
Z3 Roadster (E36) 3.0 i Petrol Engine Convertible 2979 2000.06-2003.01 170 (231) 6
Z4 Roadster (E85) 2.0 i Petrol Engine Convertible 1995 2005.03-2009.02 110 (150) 4
Z4 Roadster (E85) 2.2 i Petrol Engine Convertible 2171 2003.10-2005.10 125 (170) 6
Z4 Roadster (E85) 2.5 i Petrol Engine Convertible 2494 2002.12-2005.12 141 (192) 6
Z4 Roadster (E85) 2.5 i Petrol Engine Convertible 2497 2005.09-2009.02 130 (177) 6
Z4 Roadster (E85) 2.5 si Petrol Engine Convertible 2497 2006.01-2008.08 160 (218) 6
Z4 Roadster (E85) 3.0 i Petrol Engine Convertible 2979 2002.12-2005.12 170 (231) 6
model product line fuel body cubic capacity year power cylinders
Brand: Ford
ESCORT II Turnier 1.3 Petrol Engine Estate 1298 1975.04-1980.08 42 (57) 4
ESCORT III (GAA) 1.1 Petrol Engine Hatchback 1117 1983.08-1985.12 37 (50) 4
ESCORT III (GAA) 1.1 Petrol Engine Hatchback 1117 1980.09-1983.08 43 (59) 4
ESCORT III (GAA) 1.1 Petrol Engine Hatchback 1117 1980.09-1983.08 40 (55) 4
ESCORT III (GAA) 1.3 Petrol Engine Hatchback 1296 1980.09-1985.12 51 (69) 4
ESCORT III (GAA) 1.6 Petrol Engine Hatchback 1597 1980.09-1985.12 58 (79) 4
ESCORT III (GAA) 1.6 Petrol Engine Hatchback 1597 1980.09-1982.10 71 (97) 4
ESCORT III (GAA) 1.6 Petrol Engine Hatchback 1555 1983.05-1986.07 48 (65) 4
ESCORT III (GAA) 1.6 D Diesel Hatchback 1608 1984.02-1985.12 40 (54) 4
ESCORT III (GAA) 1.6 i (GAA) Petrol Engine Hatchback 1597 1985.07-1985.12 66 (90) 4
ESCORT III (GAA) 1.6 XR3i Petrol Engine Hatchback 1597 1982.10-1985.12 77 (105) 4
ESCORT III Convertible (ALD) 1.3 Petrol Engine Convertible 1296 1983.09-1985.12 51 (69) 4
ESCORT III Convertible (ALD) 1.6 Petrol Engine Convertible 1597 1983.09-1985.12 58 (79) 4
ESCORT III Convertible (ALD) 1.6 i Petrol Engine Convertible 1597 1983.09-1985.12 77 (105) 4
ESCORT III Express (AVA) 1.1 Petrol Engine Estate Van 1117 1981.03-1986.02 37 (50) 4
ESCORT III Express (AVA) 1.3 Petrol Engine Estate Van 1296 1981.03-1986.02 51 (69) 4
ESCORT III Express (AVA) 1.6 Petrol Engine Estate Van 1567 1981.03-1986.02 61 (84) 4
ESCORT III Express (AVA) 1.6 D Diesel Estate Van 1608 1984.02-1986.02 40 (54) 4
ESCORT III Turnier (AWA) 1.1 Petrol Engine Estate 1117 1983.08-1985.12 37 (50) 4
ESCORT III Turnier (AWA) 1.1 Petrol Engine Estate 1117 1980.09-1983.08 40 (54) 4
ESCORT III Turnier (AWA) 1.3 Petrol Engine Estate 1296 1981.03-1985.12 51 (69) 4
ESCORT III Turnier (AWA) 1.6 Petrol Engine Estate 1597 1980.09-1985.12 58 (79) 4
ESCORT III Turnier (AWA) 1.6 D Diesel Estate 1608 1984.02-1985.12 40 (54) 4
ESCORT IV (GAF, AWF, ABFT) 1.1 Petrol Engine Hatchback 1117 1985.12-1990.07 37 (50) 4
ESCORT IV (GAF, AWF, ABFT) 1.3 Petrol Engine Hatchback 1297 1986.01-1990.07 44 (60) 4
ESCORT IV (GAF, AWF, ABFT) 1.3 Petrol Engine Hatchback 1296 1986.11-1988.07 51 (69) 4
ESCORT IV (GAF, AWF, ABFT) 1.3 (GAF) Petrol Engine Hatchback 1297 1988.07-1990.10 46 (63) 4
ESCORT IV (GAF, AWF, ABFT) 1.4 Petrol Engine Hatchback 1392 1986.01-1990.07 54 (73) 4
ESCORT IV (GAF, AWF, ABFT) 1.4 Petrol Engine Hatchback 1392 1986.01-1990.07 55 (75) 4
ESCORT IV (GAF, AWF, ABFT) 1.4 Petrol Engine Hatchback 1392 1985.10-1990.10 51 (70) 4
ESCORT IV (GAF, AWF, ABFT) 1.6 Petrol Engine Hatchback 1598 1989.04-1990.07 65 (88) 4
ESCORT IV (GAF, AWF, ABFT) 1.6 Petrol Engine Hatchback 1597 1986.01-1988.12 58 (79) 4
ESCORT IV (GAF, AWF, ABFT) 1.6 D Diesel Hatchback 1608 1986.01-1989.01 40 (54) 4
ESCORT IV (GAF, AWF, ABFT) 1.6 i Petrol Engine Hatchback 1597 1989.08-1990.07 75 (102) 4
ESCORT IV (GAF, AWF, ABFT) 1.6 i Petrol Engine Hatchback 1598 1986.01-1990.05 66 (90) 4
ESCORT IV (GAF, AWF, ABFT) 1.6 XR3i Petrol Engine Hatchback 1597 1986.01-1989.08 77 (105) 4
ESCORT IV (GAF, AWF, ABFT) 1.8 D Diesel Hatchback 1753 1989.01-1990.07 44 (60) 4
ESCORT IV Convertible (ALF) 1.4 Petrol Engine Convertible 1392 1987.02-1990.07 54 (73) 4
ESCORT IV Convertible (ALF) 1.4 Petrol Engine Convertible 1392 1986.01-1990.07 55 (75) 4
ESCORT IV Convertible (ALF) 1.6 Petrol Engine Convertible 1597 1986.01-1987.12 58 (79) 4
ESCORT IV Convertible (ALF) 1.6 i Petrol Engine Convertible 1597 1989.08-1990.07 75 (102) 4
ESCORT IV Convertible (ALF) 1.6 i Petrol Engine Convertible 1598 1986.01-1990.07 66 (90) 4
ESCORT IV Convertible (ALF) 1.6 XR3i Petrol Engine Convertible 1597 1986.01-1990.07 77 (105) 4
ESCORT IV Express (AVF) 1.1 Petrol Engine Estate Van 1117 1986.05-1990.07 37 (50) 4
ESCORT IV Express (AVF) 1.3 Petrol Engine Estate Van 1297 1988.07-1990.07 46 (63) 4
ESCORT IV Express (AVF) 1.3 Petrol Engine Estate Van 1297 1986.02-1990.07 44 (60) 4
ESCORT IV Express (AVF) 1.4 i Petrol Engine Estate Van 1392 1986.02-1990.07 54 (73) 4
ESCORT IV Express (AVF) 1.6 Petrol Engine Estate Van 1597 1986.02-1990.07 60 (81) 4
ESCORT IV Express (AVF) 1.6 D Diesel Estate Van 1608 1986.02-1990.07 40 (54) 4
ESCORT IV Express (AVF) 1.8 D Diesel Estate Van 1753 1988.07-1990.07 44 (60) 4
ESCORT IV Turnier (AWF, AVF) 1.1 Petrol Engine Estate 1117 1985.10-1990.09 37 (50) 4
ESCORT IV Turnier (AWF, AVF) 1.3 Petrol Engine Estate 1296 1986.11-1988.07 51 (69) 4
ESCORT IV Turnier (AWF, AVF) 1.3 Petrol Engine Estate 1297 1986.01-1990.07 44 (60) 4
ESCORT IV Turnier (AWF, AVF) 1.4 Petrol Engine Estate 1392 1985.10-1990.10 51 (70) 4
ESCORT IV Turnier (AWF, AVF) 1.4 Petrol Engine Estate 1392 1986.01-1990.07 54 (73) 4
ESCORT IV Turnier (AWF, AVF) 1.6 Petrol Engine Estate 1597 1986.01-1990.07 58 (79) 4
ESCORT IV Turnier (AWF, AVF) 1.6 D Diesel Estate 1608 1986.01-1989.01 40 (54) 4
ESCORT IV Turnier (AWF, AVF) 1.6 i Petrol Engine Estate 1598 1986.01-1990.07 66 (90) 4
ESCORT IV Turnier (AWF, AVF) 1.8 D Diesel Estate 1753 1989.01-1990.07 44 (60) 4
FIESTA Box Body/MPV (F3L, F5L) 1.3 Petrol Engine Box Body/MPV 1299 1991.09-1996.02 44 (60) 4
FIESTA Box Body/MPV (F3L, F5L) 1.8 D Diesel Box Body/MPV 1753 1991.09-1996.02 44 (60) 4
FIESTA Box Body/MPV (J5_, J3_) 1.3 Petrol Engine Box Body/MPV 1299 1996.02-2003.08 44 (60) 4
FIESTA Box Body/MPV (J5_, J3_) 1.8 D Diesel Box Body/MPV 1753 1996.02-2002.04 44 (60) 4
FIESTA Hatchback Van (FVD) 1.8 D (FVJ) Diesel Hatchback Van 1753 1989.03-1995.12 44 (60) 4
FIESTA Hatchback Van (JV_) D 1.8 Diesel Hatchback Van 1753 1998.05-2002.04 44 (60) 4
FIESTA I (GFBT) 1.6 XR2 Petrol Engine Hatchback 1598 1981.08-1983.08 62 (84) 4
FIESTA I (GFBT) 1.6 XR2 Petrol Engine Hatchback 1598 1981.09-1983.08 71 (97) 4
FIESTA II (FBD) 1.6 XR2 (FBD) Petrol Engine Hatchback 1597 1984.03-1989.02 70 (95) 4
FIESTA II (FBD) 1.6 XR2 (FBD) Petrol Engine Hatchback 1597 1984.04-1989.02 71 (97) 4
FIESTA III (GFJ) 1.0 Petrol Engine Hatchback 1001 1989.03-1995.12 33 (45) 4
FIESTA III (GFJ) 1.1 Petrol Engine Hatchback 1119 1989.03-1995.12 37 (50) 4
FIESTA III (GFJ) 1.1 Petrol Engine Hatchback 1119 1989.03-1995.12 40 (55) 4
FIESTA III (GFJ) 1.3 Petrol Engine Hatchback 1299 1989.03-1995.12 44 (60) 4
FIESTA III (GFJ) 1.3 Petrol Engine Hatchback 1299 1989.03-1992.12 44 (60) 4
FIESTA III (GFJ) 1.3 Cat Petrol Engine Hatchback 1299 1991.05-1997.01 44 (60) 4
FIESTA III (GFJ) 1.4 Petrol Engine Hatchback 1392 1992.11-1996.12 55 (75) 4
FIESTA III (GFJ) 1.4 Petrol Engine Hatchback 1392 1989.03-1995.12 54 (73) 4
FIESTA III (GFJ) 1.4 Petrol Engine Hatchback 1391 1989.03-1995.12 52 (71) 4
FIESTA III (GFJ) 1.6 Petrol Engine Hatchback 1597 1989.03-1992.12 66 (90) 4
FIESTA III (GFJ) 1.6 Petrol Engine Hatchback 1597 1989.01-1994.01 65 (88) 4
FIESTA III (GFJ) 1.6 i 16V Petrol Engine Hatchback 1597 1994.01-1995.12 65 (88) 4
FIESTA III (GFJ) 1.6 Turbo (FBJT) Petrol Engine Hatchback 1598 1990.03-1992.10 96 (131) 4
FIESTA III (GFJ) 1.6 XR2i Petrol Engine Hatchback 1598 1989.03-1993.03 76 (103) 4
FIESTA III (GFJ) 1.6 XR2i Petrol Engine Hatchback 1597 1989.03-1994.01 81 (110) 4
FIESTA III (GFJ) 1.8 16V Petrol Engine Hatchback 1796 1992.02-1995.12 77 (105) 4
FIESTA III (GFJ) 1.8 D Diesel Hatchback 1753 1989.03-1995.12 44 (60) 4
FIESTA III (GFJ) 1.8 TD Diesel Hatchback 1753 1993.03-1995.12 55 (75) 4
FIESTA III (GFJ) 1.8 XR2i 16V Petrol Engine Hatchback 1796 1992.02-1995.12 96 (130) 4
FIESTA IV (JA_, JB_) 1.0 i Petrol Engine Hatchback 999 1999.09-2002.01 48 (65) 4
FIESTA IV (JA_, JB_) 1.0 i Petrol Engine Hatchback 999 1996.04-1999.09 38 (52) 4
FIESTA IV (JA_, JB_) 1.25 i 16V Petrol Engine Hatchback 1242 1995.08-2002.01 55 (75) 4
FIESTA IV (JA_, JB_) 1.4 i 16V Petrol Engine Hatchback 1388 1996.04-2002.01 66 (90) 4
ORION I (AFD) 1.3 Petrol Engine Saloon 1296 1983.07-1986.03 51 (69) 4
ORION I (AFD) 1.6 Petrol Engine Saloon 1597 1983.07-1986.03 58 (79) 4
ORION I (AFD) 1.6 D Diesel Saloon 1608 1984.02-1986.03 40 (54) 4
ORION II (AFF) 1.3 Petrol Engine Saloon 1297 1985.12-1990.07 44 (60) 4
ORION II (AFF) 1.3 Petrol Engine Saloon 1296 1986.11-1988.07 51 (69) 4
ORION II (AFF) 1.4 Petrol Engine Saloon 1392 1985.12-1990.07 55 (75) 4
ORION II (AFF) 1.4 Petrol Engine Saloon 1392 1986.01-1990.07 54 (73) 4
ORION II (AFF) 1.4 Petrol Engine Saloon 1392 1986.03-1990.07 52 (72) 4
ORION II (AFF) 1.4 Cat Petrol Engine Saloon 1392 1987.02-1990.07 54 (73) 4
