Brake Camshaft Repair Kit – Fits Mercedes-Benz NK, MK, LK, NG, SK | OE Ref: 360 420 0441

£68.98

  • Brand: Genuine Motors
  • Availability: 3 In Stock
  • SKU: GM 100765

Premium Brake Camshaft Repair Kit designed for various Mercedes-Benz commercial vehicles, including NK, MK, LK, NG, and SK series. Manufactured to OE standards for durability and reliable braking performance. ✅ OE References: 360 420 0441, 360 586 0442✅ Compatible with Multiple Mercedes-Benz Commercial Models✅ Ensures Smooth and Efficient Brake Functionality✅ Free UK Shipping Upgrade your braking system with this high-quality...

Premium Brake Camshaft Repair Kit designed for various Mercedes-Benz commercial vehicles, including NK, MK, LK, NG, and SK series. Manufactured to OE standards for durability and reliable braking performance.

OE References: 360 420 0441, 360 586 0442
Compatible with Multiple Mercedes-Benz Commercial Models
Ensures Smooth and Efficient Brake Functionality
Free UK Shipping

Upgrade your braking system with this high-quality repair kit—order today!

Before purchasing, please verify that this product is compatible with your vehicle’s specific submodel. If you have any questions about compatibility, feel free to contact our support team. Just provide your vehicle’s registration number (GB), VIN, and the product SKU. Our customer support team will respond within 24 hours.

Our shipping time frames depend on where you are located. All orders are processed on the same day. The cut-off time is 1 p.m. and the seller can't guarantee same-day dispatch for all orders. If you place an order on Friday after 1 p.m. it will most likely not be processed until the following Monday (excluding Bank Holidays, Labour Day, Christmas, and New Year's Eve)

* For remote areas (some parts of Scotland, Australia, and some overseas territories) and based on the shipping weight we may contact you to request additional postage.


HOW MUCH IS SHIPPING?

We offer Free Shipping in the UK Mainland and the following rates for the rest of the shipping zones.

United Kingdom

DPD, UK Mail (Next Working Day UK Mainland) Free

Royal Mail 2nd Class (2-3 Working days) Free 

Orders placed over 2kg weight from the following postcodes and locations will be rated at £5.99. 

AB36-38, AB55-56, FK17-21, IV1-39, IV52-54, IV63, KW1-14, PA21-40, PH19-26, PH30-41, PH49-50, HS1-9, IV40-51, IV55-56, KA27-28, KW15-17, PA20, PA41-49, PA60-78, PH42-44, ZE1-3 and Guernsey, Isle of Man, Jersey, Northern Ireland.

Europe (EU) Zone 1 Austria, Belgium, Denmark, France, Germany, Ireland, Luxembourg, Netherlands, Slovakia


DHL Express Delivery (1-2 Working Days) £29.99

DPD (3-5 Working Days) £12.99

Europe (EU) Zone 2 Italy, Poland, Portugal (Excluding Madeira), Spain (Excluding Canary Island, Melilla), Sweden

DHL Express Delivery (1-2 Working Days) £34.99

DPD (3-5 Working Days) £14.99

Europe (EU) Zone 3 Bulgaria, Croatia, Estonia, Finland, Greece, Hungary, Latvia, Lithuania, Malta, Romania

DHL Express Delivery (1-2 Working Days) £49.99

DPD (3-5 Working Days) £24.99

Europe (Non-EU) Gibraltar, Iceland, Norway, Switzerland

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (5-7 Working Days) £29.99 *

North America Canada, United States

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (2-3 Working Days) £24.99 *

Asia & Australia Hong Kong SAR, Japan, Singapore, South Korea, Taiwan, Thailand, Australia, New Zealand

DHL Express Delivery (3-5 Working Days) £39.99 *



NOT COVERED BY YOUR SHIPPING ZONES? Please do contact us by chat or the contact form page. 

 

CAN I STILL CHANGE OR CANCEL MY ORDER?

If you need to make any changes to your order, please contact us at sales@genuinemotors.co.uk before 3pm GMT.  We will not be able to make any changes beyond that period.

WHEN WILL MY ORDER ARRIVE?

Orders are dispatched from our warehouse based in London and are usually delivered within 

1-2 working days within the UK,

3-5 working days within EU Zone 1 and 2

5-7 working days within EU Zone 3 and the rest of the World.  

There can be the occasional customs or courier delay which may affect your delivery timeframe from time to time.

WILL I GET A TRACKING NUMBER?

An email or a text message will be sent once your order has been dispatched

If you do not receive one, please email sales@genuinemotors.co.uk or call us at +44 203 589 7520

All orders require a signature on delivery, make sure your supplied address is attended to during business hours

We cannot send to PO BOXES, please provide a valid street address at checkout.

WHICH COURIER DO YOU USE?

Genuine Motors uses DPD (The company operates under different names in some countries), DHL Parcel UK, DHL Express, Royal Mail

IS A SIGNATURE REQUIRED FOR DELIVERY?

A signature is required upon receipt of goods.  Please make sure you or someone is available to receive the package. 

WILL I HAVE TO PAY ANY ADDITIONAL DUTIES & TAXES?

For EU customers; 

We collect VAT on orders up to €150 and submit it to the local Tax authorities in the EU. Please note that if you refuse the cargo due to reasons that were not caused by us, we will deduct the postage from the refund amount.

Model Product Line Fuel Body Cubic Capacity Year Power Tonnage / Cylinders Axle
Brand: Mercedes-Benz
LK/LN2 1214 A Diesel Pritsche/Fahrgestell 5958 1984.01-1998.12 100 (136) 1200 2
MK 1720 L Diesel Pritsche/Fahrgestell 11309 1988.12-1994.08 151-153 (205-208) 1700 1
MK 1720,1720 L Diesel Pritsche/Fahrgestell 5958 1987.12-1996.09 150-155 (204-211) 1700 1
MK 1722 Diesel Sattelzugmaschine 11309 1988.08-1994.08 153 (208) 1700 1
MK 1722,1722 L, 1722 LL Diesel Pritsche/Fahrgestell 11309 1987.12-1996.09 151-165 (205-224) 1700 1
MK 1820,1820 L Diesel Pritsche/Fahrgestell 5958 1987.12-1996.09 155 (211) 1800 1
MK 1824 Diesel Pritsche/Fahrgestell 9570 1992.08-1996.09 180 (245) 1800 1
MK 1824 Diesel Pritsche/Fahrgestell 15078 1988.12-1994.08 213 (290) 1800 1
MK 2422, 2422 L Diesel Pritsche/Fahrgestell 11309 1989.09-1994.08 151-153 (205-208) 2400 1
MK 2422,2422 L Diesel Pritsche/Fahrgestell 11309 1987.12-1996.09 153-165 (208-224) 2400 3
MK 2422,2422 L Diesel Pritsche/Fahrgestell 11309 1987.12-1996.09 153-165 (208-224) 2400 7
NG 1217 CA Diesel Pritsche/Fahrgestell 5960 1982.05-1990.10 125 (170) 1200 2
NG 1219 Diesel Pritsche/Fahrgestell 9570 1975.09-1984.09 141 (192) 1200 1
NG 1219 S Diesel Sattelzugmaschine 9570 1975.09-1984.09 141 (192) 1200 1
NG 1222 Diesel Pritsche/Fahrgestell 10964 1982.07-1990.02 159 (216) 1200 1
NG 1222 A Diesel Pritsche/Fahrgestell 10964 1982.05-1990.10 159 (216) 1200 2
NG 1222 AF Diesel Kommunalfahrzeug 10964 1982.05-1991.12 159 (216) 1200 2
NG 1222 F Diesel Kommunalfahrzeug 10964 1982.05-1991.12 159 (216) 1200 1
NG 1222 S Diesel Sattelzugmaschine 10964 1982.07-1990.02 159 (216) 1200 1
NG 1225 AF Diesel Kommunalfahrzeug 15078 1982.05-1991.12 213 (290) 1200 2
NG 1225 AF Diesel Kommunalfahrzeug 14618 1982.05-1991.12 206 (280) 1200 2
NG 1228 AF Diesel Kommunalfahrzeug 14618 1982.05-1991.12 206 (280) 1200 2
NG 1413 K Diesel Kipper 5675 1975.09-1984.12 96 (130) 1400 1
NG 1414 K Diesel Kipper 5960 1984.04-1991.03 100 (136) 1400 1
NG 1417 Diesel Pritsche/Fahrgestell 5675 1975.05-1984.12 124 (168) 1400 1
NG 1417 CA Diesel Pritsche/Fahrgestell 5960 1984.04-1991.03 125 (170) 1400 2
NG 1417 CAK Diesel Kipper 5960 1984.04-1991.03 125 (170) 1400 2
NG 1417 CK Diesel Kipper 5960 1984.04-1991.03 125 (170) 1400 1
NG 1417 K Diesel Kipper 5675 1975.05-1984.12 124 (168) 1400 1
NG 1417 KO Diesel Kommunalfahrzeug 5675 1975.05-1984.12 124 (168) 1400 1
NG 1419 F Diesel Kommunalfahrzeug 9570 1975.05-1982.12 141 (192) 1400 1
NG 1419 K Diesel Kipper 9570 1975.05-1982.12 141 (192) 1400 1
NG 1422 F Diesel Kommunalfahrzeug 10900 1982.05-1990.10 159 (216) 1400 1
NG 1424 F Diesel Kommunalfahrzeug 12760 1975.07-1987.01 176 (240) 1400 1
NG 1425 AF Diesel Kommunalfahrzeug 14618 1973.08-1996.09 184 (250) 1400 2
NG 1428 AF Diesel Kommunalfahrzeug 14618 1973.08-1996.09 206 (280) 1400 2
NG 1428 F Diesel Kommunalfahrzeug 14618 1982.05-1991.12 206 (280) 1200 1
NG 1429 AF Diesel Kommunalfahrzeug 15078 1973.08-1996.09 213 (290) 1400 2
NG 1613 K Diesel Kipper 5675 1975.01-1984.12 96 (130) 1600 1
NG 1613 KO Diesel Kommunalfahrzeug 5675 1975.01-1984.12 96 (130) 1600 1
NG 1614 Diesel Pritsche/Fahrgestell 5960 1984.04-1991.03 100 (136) 1600 1
NG 1614 K Diesel Kipper 5960 1984.04-1991.03 100 (136) 1600 1
NG 1617 CAK Diesel Kipper 5960 1984.04-1991.03 125 (170) 1600 2
NG 1617 CK Diesel Kipper 5960 1984.04-1991.03 125 (170) 1600 1
NG 1617 K Diesel Kipper 5675 1975.01-1985.07 124 (168) 1600 1
NG 1617 KO Diesel Kommunalfahrzeug 5675 1975.01-1985.07 124 (168) 1600 1
NG 1619 K Diesel Kipper 9570 1974.11-1982.12 141 (192) 1600 1
NG 1619 KO Diesel Kommunalfahrzeug 9570 1974.11-1987.01 141 (192) 1600 1
NG 1619 S Diesel Sattelzugmaschine 9570 1974.11-1984.12 141 (192) 1600 1
NG 1622 AK Diesel Kipper 10964 1982.05-1989.10 159 (216) 1600 2
NG 1622 K Diesel Kipper 10964 1982.05-1989.10 159 (216) 1600 1
NG 1622 S Diesel Sattelzugmaschine 10964 1982.05-1991.03 159 (216) 1600 1
NG 1622,1622 L Diesel Pritsche/Fahrgestell 10964 1973.08-1996.09 159 (216) 1600 1
NG 1625 AK Diesel Kipper 14600 1980.10-1989.11 184 (250) 1600 2
NG 1625 K Diesel Kipper 14600 1980.05-1989.11 184 (250) 1600 1
NG 1625 S,1625 LS Diesel Sattelzugmaschine 14600 1973.08-1996.09 184 (250) 1600 1
NG 1625,1625 L Diesel Pritsche/Fahrgestell 14600 1973.08-1996.09 184 (250) 1600 1
NG 1626 AK Diesel Kipper 12760 1973.08-1980.12 188 (256) 1600 2
NG 1626 AS Diesel Sattelzugmaschine 12760 1974.05-1980.12 188 (256) 1600 2
NG 1626 K Diesel Kipper 12760 1973.08-1980.12 188 (256) 1600 1
NG 1626 S,1626 LS Diesel Sattelzugmaschine 12760 1973.08-1996.09 188 (256) 1600 1
NG 1626,1626 L Diesel Pritsche/Fahrgestell 12760 1973.08-1996.09 188 (256) 1600 1
NG 1628 S,1628 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 206 (280) 1600 1
NG 1628,1628 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 206 (280) 1600 1
NG 1632 AK Diesel Kipper 15950 1973.08-1982.08 235 (320) 1600 2
NG 1632 AS Diesel Sattelzugmaschine 15950 1974.05-1983.09 235 (320) 1600 2
NG 1632 K Diesel Kipper 15950 1973.08-1982.08 235 (320) 1600 1
NG 1632 S,1632 LS Diesel Sattelzugmaschine 15950 1973.08-1996.09 235 (320) 1600 1
NG 1633 S,1633 LS Diesel Sattelzugmaschine 14600 1973.08-1996.09 243 (330) 1600 1
NG 1633,1633 L Diesel Pritsche/Fahrgestell 14600 1973.08-1996.09 243 (330) 1600 1
NG 1635 K Diesel Kipper 14618 1986.02-1989.07 260 (354) 1600 1
NG 1635 S,1635 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 260 (354) 1600 1
NG 1635,1635 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 260 (354) 1600 1
NG 1636 S,1636 LS Diesel Sattelzugmaschine 18273 1973.08-1996.09 261 (355) 1600 1
NG 1636,1636 L Diesel Pritsche/Fahrgestell 18273 1973.08-1996.09 261 (355) 1600 1
NG 1638 Diesel Pritsche/Fahrgestell 14618 1980.11-1986.12 276 (375) 1600 1
NG 1638 S,1638 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 276 (375) 1600 1
NG 1644 Diesel Pritsche/Fahrgestell 14618 1986.06-1989.08 320 (435) 1600 1
NG 1719 Diesel Pritsche/Fahrgestell 9570 1973.09-1982.08 141 (192) 1700 1
NG 1719 AK Diesel Kipper 9570 1973.09-1982.08 141 (192) 1700 2
NG 1719 K Diesel Kipper 9570 1973.09-1982.08 141 (192) 1700 1
NG 1719 S Diesel Sattelzugmaschine 9570 1973.09-1982.08 141 (192) 1700 1
NG 1919 AK Diesel Kipper 9570 1974.05-1982.08 141 (192) 1900 2
NG 1919 K Diesel Kipper 9570 1974.05-1982.08 141 (192) 1900 1
NG 1919 S Diesel Sattelzugmaschine 9570 1974.05-1982.08 141 (192) 1900 1
NG 1922 Diesel Pritsche/Fahrgestell 10964 1981.10-1990.10 159 (216) 1900 1
NG 1922 AK Diesel Kipper 10964 1981.10-1991.03 159 (216) 1900 2
NG 1922 K Diesel Kipper 10964 1981.10-1991.03 159 (216) 1900 1
NG 1922 S Diesel Sattelzugmaschine 10964 1981.10-1991.03 159 (216) 1900 1
NG 1926 Diesel Pritsche/Fahrgestell 12760 1974.05-1980.12 188 (256) 1900 1
NG 1926 A Diesel Pritsche/Fahrgestell 12760 1974.05-1980.12 188 (256) 1900 2
NG 1926 AK Diesel Kipper 12760 1973.08-1980.12 188 (256) 1900 2
NG 1926 AS Diesel Sattelzugmaschine 12760 1974.05-1980.12 188 (256) 1900 2
NG 1926 K Diesel Kipper 12760 1973.08-1980.12 188 (256) 1900 1
NG 1928 A Diesel Pritsche/Fahrgestell 14618 1980.01-1991.03 206 (280) 1900 2
NG 1928 AK Diesel Kipper 14618 1980.01-1991.03 206 (280) 1900 2
NG 1928 AS Diesel Sattelzugmaschine 14618 1980.01-1991.03 206 (280) 1900 2
NG 1928 S,1928 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 206 (280) 1900 1
NG 1928,1928 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 206 (280) 1900 1
NG 1932 A Diesel Pritsche/Fahrgestell 15950 1974.05-1983.03 235 (320) 1900 2
NG 1932 AK Diesel Kipper 15950 1973.08-1983.09 235 (320) 1900 2
NG 1932 AS Diesel Sattelzugmaschine 15950 1974.05-1982.12 235 (320) 1900 2
NG 1932 K Diesel Kipper 15950 1973.08-1982.08 235 (320) 1900 1
NG 1932 S,1932 LS Diesel Sattelzugmaschine 15950 1973.08-1996.09 235 (320) 1900 1
NG 1933 Diesel Pritsche/Fahrgestell 14618 1980.11-1991.03 243 (330) 1900 1
NG 1933 S,1933 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 243 (330) 1900 1
NG 1935 Diesel Pritsche/Fahrgestell 14618 1986.02-1989.09 260 (354) 1900 1
NG 1935 AK Diesel Kipper 14618 1987.09-1991.03 260-269 (354-366) 1900 2
NG 1935 AS Diesel Sattelzugmaschine 14618 1987.09-1991.03 260-269 (354-366) 1900 2
NG 1935 S,1935 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 260 (354) 1900 1
NG 1936 Diesel Pritsche/Fahrgestell 18273 1981.10-1991.03 261 (355) 1900 1
NG 1936 AK Diesel Kipper 18273 1981.10-1991.03 261 (355) 1900 2
NG 1936 AS Diesel Sattelzugmaschine 18273 1981.10-1991.03 261 (355) 1900 2
NG 1936 K Diesel Kipper 18273 1981.10-1991.03 261 (355) 1900 1
NG 1936 S,1936 LS Diesel Sattelzugmaschine 18273 1973.08-1996.09 261 (355) 1900 1
NG 1938 S,1938 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 276 (375) 1900 1
NG 1944 Diesel Pritsche/Fahrgestell 14618 1985.10-1989.12 320 (435) 1900 1
NG 1944 S,1944 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 320 (435) 1900 1
NG 2025 S Diesel Sattelzugmaschine 14600 1983.08-1991.03 184 (250) 2000 7
NG 2026 S Diesel Sattelzugmaschine 12760 1976.10-1980.10 188 (256) 2000 7
NG 2028 A Diesel Pritsche/Fahrgestell 14618 1980.01-1989.06 206 (280) 2000 5
NG 2028 LS Diesel Sattelzugmaschine 14618 1980.01-1989.06 206 (280) 2000 7
NG 2032 S Diesel Sattelzugmaschine 15950 1975.08-1983.09 235 (320) 2000 7
NG 2033 LS Diesel Sattelzugmaschine 14600 1981.12-1987.05 243 (330) 2000 7
NG 2035 S,2035 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 260 (354) 2000 7
NG 2036 A Diesel Pritsche/Fahrgestell 14618 1980.01-1989.06 260 (354) 2000 5
NG 2036 LS Diesel Sattelzugmaschine 18300 1984.03-1991.03 261 (355) 2000 7
NG 2219 Diesel Pritsche/Fahrgestell 9570 1976.06-1987.01 141 (192) 2200 4
NG 2219 C,2219 CL Diesel Pritsche/Fahrgestell 5675 1973.08-1996.09 141 (192) 2200 3
NG 2219 C,2219 CL Diesel Pritsche/Fahrgestell 5675 1973.08-1996.09 141 (192) 2200 7
NG 2219,2219 L Diesel Pritsche/Fahrgestell 9570 1973.08-1996.09 141 (192) 2200 3
NG 2220,2220 L Diesel Pritsche/Fahrgestell 5958 1973.08-1996.09 150 (204) 2200 3
NG 2220,2220 L Diesel Pritsche/Fahrgestell 5958 1973.08-1996.09 150 (204) 2200 7
NG 2222 Diesel Pritsche/Fahrgestell 10964 1982.05-1991.03 159 (216) 2200 4
NG 2222 K Diesel Kipper 10964 1982.05-1989.10 159 (216) 2200 1
NG 2222,2222 L Diesel Pritsche/Fahrgestell 10964 1973.08-1996.09 159 (216) 2200 3
NG 2222,2222 L Diesel Pritsche/Fahrgestell 10964 1973.08-1996.09 159 (216) 2200 7
NG 2224 Diesel Pritsche/Fahrgestell 12760 1976.04-1982.12 176 (240) 2200 3
NG 2224 Diesel Pritsche/Fahrgestell 12760 1976.04-1982.12 176 (240) 2200 4
NG 2225 Diesel Pritsche/Fahrgestell 14618 1985.04-1991.03 184 (250) 2200 4
NG 2225 B Diesel Betonmischer 14618 1983.08-1991.03 184 (250) 2200 4
NG 2225 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 184 (250) 2200 1
NG 2226 Diesel Pritsche/Fahrgestell 12760 1975.09-1980.12 188 (256) 2200 4
NG 2226 S,2226 LS Diesel Sattelzugmaschine 12760 1973.08-1996.09 188 (256) 2200 4
NG 2226,2226 L Diesel Pritsche/Fahrgestell 12760 1973.08-1996.09 188 (256) 2200 3
NG 2228,2228 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 206 (280) 2200 3
NG 2232 Diesel Pritsche/Fahrgestell 15950 1974.05-1983.09 235 (320) 2200 4
NG 2232 S,2232 LS Diesel Sattelzugmaschine 15950 1973.08-1996.09 235 (320) 2200 4
NG 2232,2232 L Diesel Pritsche/Fahrgestell 15950 1973.08-1996.09 235 (320) 2200 3
NG 2233 Diesel Pritsche/Fahrgestell 14618 1980.11-1987.05 243 (330) 2200 4
NG 2233 S Diesel Sattelzugmaschine 14618 1980.11-1987.05 243 (330) 2200 4
NG 2233,2233 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 243 (330) 2200 3
NG 2235,2235 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 260 (354) 2200 3
NG 2236 Diesel Pritsche/Fahrgestell 18273 1982.09-1991.03 261 (355) 2200 3
NG 2236 S Diesel Sattelzugmaschine 18273 1984.12-1991.03 261 (355) 2200 4
NG 2238 S Diesel Sattelzugmaschine 14618 1981.01-1986.12 276 (375) 2200 4
NG 2238,2238 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 276 (375) 2200 3
NG 2244 S Diesel Sattelzugmaschine 14618 1985.10-1989.07 320 (435) 2200 4
NG 2244,2244 L Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 320 (435) 2200 3
NG 2422 Diesel Pritsche/Fahrgestell 10964 1981.10-1990.10 159-165 (216-224) 2400 1
NG 2422 Diesel Pritsche/Fahrgestell 11309 1973.08-1996.09 160-165 (218-224) 2400 1
NG 2422 K Diesel Kipper 10964 1981.10-1991.03 159 (216) 2400 3
NG 2425 Diesel Pritsche/Fahrgestell 14618 1985.04-1991.03 184 (250) 2400 4
NG 2428 Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 206 (280) 2400 1
NG 2433 Diesel Pritsche/Fahrgestell 14618 1980.10-1996.09 243 (330) 2400 4
NG 2433 Diesel Pritsche/Fahrgestell 14618 1980.11-1991.03 243 (330) 1900 1
NG 2438 Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 276 (375) 2400 3
NG 2444 LS Diesel Sattelzugmaschine 14618 1973.08-1996.09 320 (435) 2400 4
NG 2528 A Diesel Pritsche/Fahrgestell 14618 1980.01-1991.03 206 (280) 2500 2
NG 2528 AK Diesel Kipper 14618 1980.01-1991.03 206 (280) 2500 2
NG 2536 AK Diesel Kipper 18273 1981.10-1991.03 261 (355) 1900 2
NG 2536 AK Diesel Kipper 14618 1981.10-1991.03 260 (354) 1900 2
NG 2626 Diesel Pritsche/Fahrgestell 12760 1975.06-1981.03 188 (256) 2600 4
NG 2626 A Diesel Pritsche/Fahrgestell 12760 1975.06-1981.03 188 (256) 2600 5
NG 2626 AB Diesel Betonmischer 12760 1974.05-1980.12 188 (256) 2600 5
NG 2626 AK Diesel Kipper 12760 1973.08-1981.12 188 (256) 2600 5
NG 2626 AS Diesel Sattelzugmaschine 12760 1975.06-1981.03 188 (256) 2600 5
NG 2626 B Diesel Betonmischer 12760 1974.05-1980.12 188 (256) 2600 4
NG 2626 K Diesel Kipper 12760 1973.08-1981.03 188 (256) 2600 4
NG 2626 S Diesel Sattelzugmaschine 12760 1975.06-1981.03 188 (256) 2600 4
NG 2628 Diesel Pritsche/Fahrgestell 14618 1980.02-1991.03 206 (280) 2600 4
NG 2628 A Diesel Pritsche/Fahrgestell 14618 1980.02-1991.03 206 (280) 2600 5
NG 2628 A Diesel Pritsche/Fahrgestell 18270 1990.01-1991.03 331 (450) 2600 5
NG 2628 AK Diesel Kipper 14618 1980.02-1991.03 206 (280) 2600 5
NG 2628 AS Diesel Sattelzugmaschine 14618 1980.02-1991.03 206 (280) 2600 5
NG 2628 B Diesel Betonmischer 14618 1980.02-1989.08 206 (280) 2600 4
NG 2628 K Diesel Kipper 14618 1980.02-1991.03 206 (280) 2600 4
NG 2628 S Diesel Sattelzugmaschine 14618 1980.02-1991.03 206 (280) 2600 4
NG 2632 Diesel Pritsche/Fahrgestell 15950 1974.05-1983.09 235-236 (320-321) 2600 4
NG 2632 A Diesel Pritsche/Fahrgestell 15950 1974.05-1983.09 235-236 (320-321) 2600 5
NG 2632 AS Diesel Sattelzugmaschine 15950 1974.05-1983.09 235-236 (320-321) 2600 5
NG 2632 S Diesel Sattelzugmaschine 15950 1974.05-1983.09 235-236 (320-321) 2600 4
NG 2633 Diesel Pritsche/Fahrgestell 14618 1982.05-1987.05 243 (330) 2600 4
NG 2633 S Diesel Sattelzugmaschine 14618 1982.05-1987.05 243 (330) 2600 4
NG 2635 Diesel Pritsche/Fahrgestell 14618 1986.04-1991.03 260 (354) 2600 4
NG 2635 A Diesel Pritsche/Fahrgestell 14618 1987.09-1991.03 269 (366) 2600 5
NG 2635 AK Diesel Kipper 14618 1987.09-1991.03 269 (366) 2600 5
NG 2635 AS Diesel Sattelzugmaschine 14618 1987.09-1991.03 269 (366) 2600 5
NG 2635 S Diesel Sattelzugmaschine 14618 1986.04-1991.03 260 (354) 2600 4
NG 2636 Diesel Pritsche/Fahrgestell 18273 1981.11-1991.03 261 (355) 2600 4
NG 2636 A Diesel Pritsche/Fahrgestell 18273 1981.11-1991.03 261 (355) 2600 5
NG 2636 AK Diesel Kipper 18273 1981.11-1991.03 261 (355) 2600 5
NG 2636 AS Diesel Sattelzugmaschine 18273 1981.11-1991.03 261 (355) 2600 5
NG 2636 K Diesel Kipper 18273 1981.11-1991.03 261 (355) 2600 4
NG 2636 S Diesel Sattelzugmaschine 18273 1981.11-1991.03 261 (355) 2600 4
NG 2638 Diesel Pritsche/Fahrgestell 14618 1981.01-1986.12 276 (375) 2600 4
NG 2638 S Diesel Sattelzugmaschine 14600 1981.01-1986.12 276 (375) 2600 4
NG 2644 Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 320 (435) 2600 3
NG 2644 S Diesel Sattelzugmaschine 14618 1985.10-1990.02 320 (435) 2600 4
NG 3025 K Diesel Pritsche/Fahrgestell 14618 1985.04-1991.03 184 (250) 2200 4
NG 3028 Diesel Pritsche/Fahrgestell 14618 1980.02-1991.03 206 (280) 3000 4
NG 3033 Diesel Pritsche/Fahrgestell 14618 1982.05-1987.05 243 (330) 3000 4
NG 3036 Diesel Pritsche/Fahrgestell 18273 1981.11-1991.03 261 (355) 3000 4
NG 3038 Diesel Pritsche/Fahrgestell 14618 1981.01-1986.12 276 (375) 3000 4
NG 3235 Diesel Pritsche/Fahrgestell 14618 1988.07-1994.08 260-269 (354-366) 3200 4
NG 3250 A Diesel Pritsche/Fahrgestell 18273 1985.09-1994.08 368 (500) 3200 5
NG 3328 Diesel Pritsche/Fahrgestell 14618 1980.02-1991.03 206 (280) 3300 4
NG 3328 B Diesel Betonmischer 14618 1980.02-1991.03 206 (280) 2600 5
NG 3333 Diesel Pritsche/Fahrgestell 14618 1982.12-1991.11 243 (330) 3300 8
NG 3333 B Diesel Betonmischer 14618 1982.12-1991.11 243 (330) 3300 8
NG 3333 K Diesel Kipper 14618 1982.12-1991.11 243 (330) 3300 8
NG 3335 Diesel Pritsche/Fahrgestell 14618 1986.04-1991.03 260 (354) 3300 4
NG 3335 A Diesel Pritsche/Fahrgestell 14618 1986.04-1991.03 260 (354) 3300 5
NG 3336 Diesel Pritsche/Fahrgestell 18273 1982.12-1991.11 261 (355) 3300 6
NG 3336 A Diesel Pritsche/Fahrgestell 18273 1981.11-1991.03 261 (355) 3300 5
NG 3336 A Diesel Pritsche/Fahrgestell 14618 1981.11-1991.03 260 (354) 3300 5
NG 3336 AK Diesel Kipper 18273 1986.09-1991.11 261 (355) 3300 9
NG 3336 B Diesel Betonmischer 18273 1982.12-1991.11 261 (355) 3300 6
NG 3336 K Diesel Kipper 18373 1982.12-1991.11 261 (355) 3300 6
NG 3336 S Diesel Sattelzugmaschine 18273 1982.12-1991.11 261 (355) 3300 6
NG 3338 Diesel Sattelzugmaschine 14618 1981.01-1986.12 260 (354) 3300 4
NG 3528 K Diesel Kipper 14618 1987.07-1989.09 206 (280) 3500 10
NG 3535 AK Diesel Kipper 14618 1987.09-1990.02 260 (354) 3500 11
NG 3536 K Diesel Kipper 18273 1982.12-1991.11 261 (355) 3500 6
NG 3544 Diesel Pritsche/Fahrgestell 14618 1973.08-1996.09 320 (435) 3500 3
NG 3544 S Diesel Sattelzugmaschine 14618 1973.08-1996.09 320 (435) 3500 4
NG 3836 AK Diesel Kipper 18273 1981.11-1991.03 261 (355) 3800 5
NG 3850 A Diesel Pritsche/Fahrgestell 18273 1985.09-1994.08 368 (486) 3800 5
SK 1728, 1729, 1729 L Diesel Pritsche/Fahrgestell 15078 1987.07-1996.09 210-218 (286-296) 1700 1
SK 1729 AK Diesel Kipper 15078 1988.07-1993.09 213 (290) 1700 2
SK 1729 K Diesel Kipper 15078 1988.07-1994.08 213-218 (290-296) 1700 1
SK 1729 S,1729 LS Diesel Sattelzugmaschine 15078 1987.07-1996.09 210-218 (286-296) 1700 1
SK 1735 K Diesel Kipper 14618 1988.07-1994.08 250-269 (340-366) 1700 1
SK 1735 S,1735 LS Diesel Sattelzugmaschine 14618 1987.07-1996.09 260-269 (354-366) 1700 1
