Slack Adjuster Repair Kit – OEM Ref: 0004200092 | Fits Mercedes-Benz, Renault, MAN, DAF, Scania, Volvo & More

Β£42.99

  • Brand: Trucktec
  • Availability: 3 In Stock
  • SKU: GM 100772

Restore optimal brake performance with this Slack Adjuster Repair Kit - 27 Pieces, (OEM Ref: 0004200092, 002 586 1142, 81.50610.6132, 81.50610.9132, 81.50612.0001, 50 01 825 536, 1350817, 229745, 229754, 229766, 324728, 324729, 272800, 3091286, 1276868, 76046), designed for compatibility with a wide range ofΒ Mercedes-Benz, Renault, MAN, DAF, Scania, Volvo, and other major brands. πŸ”§ OEM-Quality Replacement – Ensures precise fitment...

Restore optimal brake performance with this Slack Adjuster Repair Kit - 27 Pieces, (OEM Ref: 0004200092, 002 586 1142, 81.50610.6132, 81.50610.9132, 81.50612.0001, 50 01 825 536, 1350817, 229745, 229754, 229766, 324728, 324729, 272800, 3091286, 1276868, 76046), designed for compatibility with a wide range ofΒ Mercedes-Benz, Renault, MAN, DAF, Scania, Volvo, and other major brands.

πŸ”§ OEM-Quality Replacement – Ensures precise fitment and reliable function.
πŸ”§ Premium Durability – Made from high-quality materials for long-lasting performance.
πŸ”§ Restores Brake System Efficiency – Helps maintain proper brake adjustment.
πŸ”§ Easy Installation – Designed for a straightforward and hassle-free repair.
🚚 Free UK Shipping – Fast and cost-free delivery straight to your door!

Check the Compatibility Tab before purchasing to ensure it fits your vehicle. Order now for a dependable repair solution! If you are unsure of the compatibility, please contact our support team with your vehicle VIN (17-digit chassis number) via website chat so we can double-check it for you.

Our shipping time frames depend on where you are located. All orders are processed on the same day. The cut-off time is 1 p.m. and the seller can't guarantee same-day dispatch for all orders.Β If you place an order on Friday after 1 p.m. it will most likely not be processed until the following Monday (excluding Bank Holidays, Labour Day, Christmas, and New Year's Eve)

* For remote areas (some parts of Scotland, Australia, and some overseas territories) and based on the shipping weight we may contact you to request additional postage.


HOW MUCH IS SHIPPING?

We offerΒ Free ShippingΒ in the UK Mainland and the following rates for the rest of the shipping zones.

United Kingdom

DPD, UK Mail (Next Working Day UK Mainland)Β Free

Royal Mail 2nd Class (2-3 Working days) FreeΒ 

Orders placed over 2kg weight from the following postcodes and locations will be rated at Β£5.99.Β 

AB36-38, AB55-56, FK17-21, IV1-39, IV52-54, IV63, KW1-14, PA21-40, PH19-26, PH30-41, PH49-50, HS1-9, IV40-51, IV55-56, KA27-28, KW15-17, PA20, PA41-49, PA60-78, PH42-44, ZE1-3 and Guernsey, Isle of Man, Jersey, Northern Ireland.

Europe (EU) Zone 1Β Austria, Belgium, Denmark, France, Germany, Ireland, Luxembourg, Netherlands, Slovakia


DHL Express Delivery (1-2 Working Days) Β£29.99

DPD (3-5 Working Days) Β£12.99

Europe (EU) Zone 2Β Italy, Poland, Portugal (Excluding Madeira), Spain (Excluding Canary Island, Melilla), Sweden

DHL Express Delivery (1-2 Working Days) Β£34.99

DPD (3-5 Working Days) Β£14.99

Europe (EU) Zone 3Β Bulgaria, Croatia, Estonia, Finland, Greece, Hungary, Latvia, Lithuania, Malta, Romania

DHL Express Delivery (1-2 Working Days) Β£49.99

DPD (3-5 Working Days) Β£24.99

Europe (Non-EU)Β Gibraltar, Iceland, Norway, Switzerland

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (5-7 Working Days) Β£29.99Β *

North AmericaΒ Canada, United States

International Tracked Service by DPD, DHL, UPS, Evri, Royal Mail (2-3Β Working Days) Β£24.99 *

Asia & AustraliaΒ Hong Kong SAR, Japan, Singapore, South Korea, Taiwan, Thailand, Australia, New Zealand

DHL Express Delivery (3-5 Working Days) Β£39.99Β *



NOT COVERED BY YOUR SHIPPING ZONES? Please do contact us by chat or the contact form page.Β 

Β 

CAN I STILL CHANGE OR CANCEL MY ORDER?

If you need to make any changes to your order, please contact us atΒ sales@genuinemotors.co.ukΒ before 3pm GMT.Β  We will not be able to make any changes beyond that period.

WHEN WILL MY ORDER ARRIVE?

Orders are dispatched from our warehouse based in LondonΒ and are usually delivered withinΒ 

1-2 working days within the UK,

3-5 working days within EU Zone 1 and 2

5-7 working days within EU Zone 3 and the rest of the World.Β Β 

There can be the occasional customs or courier delay which may affect your delivery timeframe from time to time.

WILL I GET A TRACKING NUMBER?

An email or a text message will be sent once your order has been dispatched

If you do not receive one, please email sales@genuinemotors.co.uk or call us at +44 203Β 589 7520

All orders require a signature on delivery, make sure your supplied address is attended to during business hours

We cannot send to PO BOXES, please provide a valid street address at checkout.

WHICH COURIER DO YOU USE?

Genuine Motors usesΒ DPD (The company operates under different names in some countries), DHL Parcel UK, DHL Express, Royal Mail

IS A SIGNATURE REQUIRED FOR DELIVERY?

A signature is required upon receipt of goods.Β  Please make sure you or someone is available to receive the package.Β 

WILL I HAVE TO PAY ANY ADDITIONAL DUTIES & TAXES?

For EU customers;Β 

We collect VAT on orders up to €150 and submit it to the local Tax authorities in the EU. Please note that if you refuse the cargo due to reasons that were not caused by us, we will deduct the postage from the refund amount.

model product line fuel body cubic capacity year power tonnage / cylinders axle
Brand: Mercedes-Benz
ATEGO 1517, 1517 L Diesel Platform/Chassis 4249 1998.01-2004.10 125 (170) 1500 1
ATEGO 1523, 1523 L Diesel Platform/Chassis 6374 1998.01-2004.10 170 (231) 1500 1
ATEGO 1528, 1528 L Diesel Platform/Chassis 6374 1998.01-2004.10 205 (279) 1500 1
ATEGO 1828 A Diesel Platform/Chassis 6374 1998.04-2004.10 205 (279) 1800 2
ATEGO 2 1518, 1518 L Diesel Platform/Chassis 4249 2004.10-. 130 (177) 1500 1
ATEGO 2 1522, 1522 L Diesel Platform/Chassis 4801 2004.10-. 160 (218) 1500 1
ATEGO 2 1523, 1523 L, 1524, 1524 L Diesel Platform/Chassis 6374 2004.10-. 170-175 (231-238) 1500 1
ATEGO 2 1524, 1524 L Diesel Platform/Chassis 7201 2004.10-. 175 (238) 1500 1
ATEGO 2 1526, 1526 L Diesel Platform/Chassis 6374 2004.10-. 188 (256) 1500 1
ATEGO 2 1526, 1526 L Diesel Platform/Chassis 7201 2004.10-. 188 (256) 1500 1
ATEGO 2 1528, 1528 L, 1529, 1529 L Diesel Platform/Chassis 6374 2004.10-. 205-210 (279-286) 1500 1
ATEGO 2 1529, 1529 L Diesel Platform/Chassis 7201 2004.10-. 210 (286) 1500 1
ATEGO 2 1618 Diesel Platform/Chassis 4249 2004.10-. 130 (177) 1600 1
ATEGO 2 1622 Diesel Platform/Chassis 4801 2004.10-. 160 (218) 1600 1
ATEGO 2 1624 Diesel Platform/Chassis 6374 2004.10-. 175 (238) 1600 1
ATEGO 2 1629 Diesel Platform/Chassis 6374 2004.10-. 210 (286) 1600 1
AXOR 2 1828 A, 1829 A Diesel Platform/Chassis 6374 2004.10-. 205-210 (279-286) 1800 2
AXOR 2 1833 A Diesel Platform/Chassis 7201 2004.10-. 240 (326) 1800 2
CONECTO (O 345) CONECTO C, H, M, UE Diesel Bus 11967 2001.11-. 185 (252) 1800 1
CONECTO (O 345) CONECTO C, H, M, UE Diesel Bus 11967 2001.11-. 220 (299) 1800 1
CONECTO (O 345) CONECTO C, H, M, UE Diesel Bus 11967 2001.11-. 260 (354) 1800 1
CONECTO (O 345) CONECTO C, H, UE Diesel Bus 6374 2001.11-. 205 (279) 1800 1
LK/LN2 1214 A Diesel Platform/Chassis 5958 1984.01-1998.12 100 (136) 1200 2
LK/LN2 1520,1520 L Diesel Platform/Chassis 5958 1984.01-1998.12 150-155 (204-211) 1500 1
LK/LN2 1524,1524 L Diesel Platform/Chassis 5958 1984.01-1998.12 170-177 (231-241) 1500 1
LK/LN2 1720 Diesel Platform/Chassis 5958 1984.01-1998.12 150-155 (204-211) 1700 1
LK/LN2 1723, 1724 Diesel Platform/Chassis 5958 1984.01-1998.12 170 (231) 1500 1
LK/LN2 2024 L Diesel Platform/Chassis 5958 1984.01-1998.12 177 (240) 2000 1
MK 1222 Diesel Platform/Chassis 11309 1989.07-1994.08 160-165 (218-224) 1200 1
MK 1222 A, 1222 LA Diesel Platform/Chassis 11309 1989.09-1994.07 160-165 (218-224) 1200 2
MK 1222 AF Diesel Municipal Vehicle 11309 1989.09-1993.09 160-165 (218-224) 1200 2
MK 1222 F Diesel Municipal Vehicle 11309 1989.07-1994.08 160-165 (218-224) 1200 1
MK 1222 S, 1222 LS Diesel Truck Tractor 11309 1989.07-1994.08 160-165 (218-224) 1200 1
MK 1224 AF Diesel Municipal Vehicle 5958 1993.02-1996.09 170-177 (231-241) 1200 2
MK 1224 AF Diesel Municipal Vehicle 9570 1993.02-1996.09 180 (245) 1200 2
MK 1224 F Diesel Municipal Vehicle 5958 1989.07-1994.08 177 (240) 1200 1
MK 1226 AF Diesel Municipal Vehicle 9570 1993.02-1996.09 180-200 (245-272) 1200 2
MK 1226 AF Diesel Municipal Vehicle 15078 1990.02-1993.09 195-218 (265-296) 1200 2
MK 1227 A Diesel Platform/Chassis 9570 1992.01-1992.07 200 (272) 1200 2
MK 1227 AF, 1227 LAF Diesel Municipal Vehicle 10964 1992.01-1992.07 200 (272) 1200 2
MK 1231 AF Diesel Municipal Vehicle 9570 1992.01-1996.09 230 (313) 1200 2
MK 1234 AF Diesel Municipal Vehicle 10964 1992.01-1996.09 250 (340) 1200 2
MK 1417 Diesel Platform/Chassis 5958 1989.07-1996.09 121-129 (165-175) 1400 1
MK 1417 A Diesel Platform/Chassis 5958 1989.09-1996.09 121-129 (165-175) 1400 2
MK 1417 AK Diesel Dump Truck 5958 1989.09-1996.09 121-129 (165-175) 1400 2
MK 1417 K Diesel Dump Truck 5958 1989.07-1996.09 121-125 (165-170) 1400 1
MK 1420 AK Diesel Dump Truck 5958 1989.09-1996.09 155 (211) 1400 2
MK 1420 LS Diesel Truck Tractor 5958 1990.02-1996.09 155 (211) 1400 1
MK 1420,1420 L Diesel Platform/Chassis 5958 1987.12-1996.09 155 (211) 1400 1
MK 1422 Diesel Platform/Chassis 9570 1993.02-1994.08 230 (313) 1400 1
MK 1422 F Diesel Municipal Vehicle 11309 1989.07-1993.09 160-165 (218-224) 1400 1
MK 1422 F Diesel Municipal Vehicle 5958 1993.03-1994.08 177 (241) 1400 1
MK 1422 S,1422 LS Diesel Truck Tractor 11309 1987.12-1996.09 160-165 (218-224) 1400 1
MK 1422,1422 L Diesel Platform/Chassis 11309 1987.12-1996.09 160-165 (218-224) 1400 1
MK 1424 Diesel Platform/Chassis 5958 1989.07-1996.09 177 (240) 1400 1
MK 1424 S,1424 LS Diesel Truck Tractor 10964 1987.12-1996.09 180-200 (245-272) 1400 1
MK 1424 S,1424 LS Diesel Truck Tractor 9570 1987.12-1996.09 180-200 (245-272) 1400 1
MK 1424,1424 L Diesel Platform/Chassis 9570 1987.12-1996.09 180-200 (245-272) 1400 1
MK 1424,1424 L Diesel Platform/Chassis 10964 1987.12-1996.09 180-200 (245-272) 1400 1
MK 1426 S,1426 LS Diesel Truck Tractor 15078 1987.12-1996.09 191-195 (260-265) 1400 1
MK 1427 Diesel Platform/Chassis 9570 1993.02-1996.09 200 (272) 1400 1
MK 1427 F Diesel Municipal Vehicle 9570 1993.02-1996.09 200 (272) 1400 1
MK 1427 F Diesel Municipal Vehicle 10964 1993.02-1996.09 200 (272) 1400 1
MK 1427 L Diesel Platform/Chassis 9570 1987.12-1996.09 200 (272) 1400 1
MK 1427 LS Diesel Truck Tractor 10964 1993.02-1996.09 200 (272) 1400 1
MK 1427 S, 1427 LS Diesel Truck Tractor 9570 1993.02-1996.09 200 (272) 1400 1
MK 1429 AF Diesel Municipal Vehicle 15078 1992.01-1996.09 213 (290) 1400 2
MK 1431 Diesel Platform/Chassis 15078 1987.12-1996.08 213 (290) 1400 1
MK 1431 Diesel Platform/Chassis 9570 1987.12-1996.08 230 (313) 1400 1
MK 1431 F Diesel Municipal Vehicle 9570 1987.12-1996.08 230 (313) 1400 1
MK 1624 S Diesel Truck Tractor 9570 1987.12-1996.09 180 (245) 1600 1
MK 1624 S Diesel Truck Tractor 10964 1987.12-1996.09 180 (245) 1600 1
MK 1627 AF Diesel Municipal Vehicle 15078 1992.01-1996.09 195 (265) 1600 2
MK 1717 AK Diesel Dump Truck 5958 1989.09-1994.08 129 (175) 1700 2
MK 1717 K Diesel Dump Truck 5958 1989.09-1994.08 129 (175) 1700 1
MK 1717,1717 L Diesel Platform/Chassis 5958 1987.12-1996.09 129 (175) 1700 1
MK 1720 L Diesel Platform/Chassis 11309 1988.12-1994.08 151-153 (205-208) 1700 1
MK 1720 S Diesel Truck Tractor 5958 1990.02-1994.08 155 (211) 1700 1
MK 1720,1720 L Diesel Platform/Chassis 5958 1987.12-1996.09 150-155 (204-211) 1700 1
MK 1722 Diesel Truck Tractor 11309 1988.08-1994.08 153 (208) 1700 1
MK 1722 AK Diesel Dump Truck 5958 1988.12-1994.08 177 (241) 1700 2
MK 1722 AK Diesel Dump Truck 11309 1988.12-1994.08 151-165 (205-224) 1700 2
MK 1722 K Diesel Dump Truck 11309 1988.12-1994.08 153-165 (208-224) 1700 1
MK 1722 K Diesel Dump Truck 9570 1988.12-1994.08 230 (313) 1700 1
MK 1722,1722 L, 1722 LL Diesel Platform/Chassis 11309 1987.12-1996.09 151-165 (205-224) 1700 1
MK 1726 AK Diesel Dump Truck 15078 1989.06-1994.08 195 (265) 1700 2
MK 1726 K Diesel Dump Truck 15078 1988.12-1994.08 195 (265) 1700 1
MK 1726 LL Diesel Platform/Chassis 9570 1987.12-1996.09 200 (272) 1700 1
MK 1726 S,1726 LS Diesel Truck Tractor 15078 1987.12-1996.09 195-218 (265-296) 1700 1
MK 1726,1726 L, 1726 LL Diesel Platform/Chassis 15078 1987.12-1996.09 195-218 (265-296) 1700 1
MK 1727 L Diesel Platform/Chassis 9570 1988.12-1994.08 200 (272) 1700 1
MK 1729 Diesel Platform/Chassis 15078 1987.12-1996.09 210-218 (286-296) 1700 1
MK 1729 LS Diesel Truck Tractor 15078 1987.12-1996.09 213 (290) 1700 1
MK 1733 S,1733 LS Diesel Truck Tractor 10964 1987.12-1996.09 243-249 (330-340) 1700 1
MK 1733,1733 L, 1734 L Diesel Platform/Chassis 10964 1987.12-1996.09 243-250 (330-340) 1700 1
MK 1820 AK Diesel Dump Truck 5958 1993.07-1996.09 155 (211) 1800 2
MK 1820 K Diesel Dump Truck 5958 1992.05-1996.09 155 (211) 1800 1
MK 1820,1820 L Diesel Platform/Chassis 5958 1987.12-1996.09 155 (211) 1800 1
MK 1824 Diesel Platform/Chassis 10964 1994.01-1996.09 180 (245) 1800 1
MK 1824 Diesel Platform/Chassis 15078 1988.12-1994.08 213 (290) 1800 1
MK 1824 Diesel Platform/Chassis 9570 1992.08-1996.09 180 (245) 1800 1
MK 1824 AK Diesel Dump Truck 10964 1994.01-1996.09 180-230 (245-313) 1800 2
MK 1824 AK Diesel Dump Truck 9570 1992.08-1996.09 180 (245) 1800 2
MK 1824 AK Diesel Dump Truck 5958 1992.08-1996.09 177 (240) 1800 2
MK 1824 K Diesel Dump Truck 10964 1994.01-1996.09 180 (245) 1800 1
MK 1824 K Diesel Dump Truck 9570 1992.08-1996.09 180 (245) 1800 1
MK 1824,1824 L Diesel Platform/Chassis 10964 1987.12-1996.09 180 (245) 1800 1
MK 1827 AK Diesel Dump Truck 9570 1992.08-1996.09 200 (272) 1800 2
MK 1827 AK Diesel Dump Truck 10964 1992.08-1996.09 200 (272) 1800 2
MK 1827 K Diesel Dump Truck 10964 1994.01-1996.09 200 (272) 1800 1
MK 1827 S,1827 LS Diesel Truck Tractor 9570 1987.12-1996.09 200 (272) 1800 1
MK 1827 S,1827 LS Diesel Truck Tractor 10964 1987.12-1996.09 200 (272) 1800 1
MK 1827,1827 L Diesel Platform/Chassis 9570 1987.12-1996.09 200 (272) 1800 1
MK 1827,1827 L Diesel Platform/Chassis 10964 1987.12-1996.09 200 (272) 1800 1
MK 1831 K Diesel Dump Truck 9570 1988.12-1994.08 230 (313) 1800 1
MK 1831 K Diesel Dump Truck 12760 1988.12-1994.08 280 (381) 1800 1
MK 1831 S,1831 LS Diesel Truck Tractor 9570 1987.12-1996.09 230 (313) 1800 1
MK 1831 S,1831 LS Diesel Truck Tractor 10964 1987.12-1996.09 230 (313) 1800 1
MK 1831,1831 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 1800 1
MK 1831,1831 L Diesel Platform/Chassis 10964 1987.12-1996.09 230 (313) 1800 1
MK 1834 S,1834 LS Diesel Truck Tractor 10964 1987.12-1996.09 250 (340) 1800 1
MK 1834,1834 L Diesel Platform/Chassis 10964 1987.12-1996.09 250 (340) 1800 1
MK 1926 Diesel Platform/Chassis 15078 1987.12-1996.09 195 (265) 1900 1
MK 2320 L Diesel Platform/Chassis 5958 1987.12-1996.09 155 (211) 2300 1
MK 2327 L Diesel Platform/Chassis 9570 1987.12-1996.09 200 (272) 2300 1
MK 2327 L Diesel Platform/Chassis 10964 1987.12-1996.09 200 (272) 2300 1
MK 2420,2420 L Diesel Platform/Chassis 5958 1987.12-1996.09 150-155 (204-211) 2400 7
MK 2420,2420 L Diesel Platform/Chassis 5958 1987.12-1996.09 150-155 (204-211) 2400 3
MK 2422 Diesel Platform/Chassis 10964 1989.09-1994.08 160 (224) 2400 4
MK 2422 B Diesel Concrete Mixer 11309 1989.09-1994.08 160-165 (218-224) 2400 4
MK 2422 K Diesel Dump Truck 11309 1989.09-1994.08 160-165 (218-224) 2400 4
MK 2422 L Diesel Platform/Chassis 11309 1987.12-1996.09 160-170 (218-231) 2400 7
MK 2422 L Diesel Platform/Chassis 11309 1987.12-1996.09 153 (208) 2400 7
MK 2422, 2422 L Diesel Platform/Chassis 11309 1989.09-1994.08 151-153 (205-208) 2400 1
MK 2422,2422 L Diesel Platform/Chassis 11309 1987.12-1996.09 153-165 (208-224) 2400 7
MK 2422,2422 L Diesel Platform/Chassis 11309 1987.12-1996.09 153-165 (208-224) 2400 3
MK 2426 Diesel Platform/Chassis 15078 1990.01-1994.08 195 (265) 2400 4
MK 2426 Diesel Platform/Chassis 15078 1987.12-1996.09 195 (265) 2400 1
MK 2426 B Diesel Concrete Mixer 15078 1990.02-1994.08 195 (265) 2400 4
MK 2426 L Diesel Platform/Chassis 9570 1990.02-1994.08 200-230 (272-313) 2400 7
MK 2426 L Diesel Platform/Chassis 10964 1990.02-1994.08 250 (340) 2400 7
MK 2426 L Diesel Platform/Chassis 15078 1987.12-1996.09 195 (265) 2400 1
MK 2426, 2426 L Diesel Platform/Chassis 15078 1990.02-1994.08 195 (265) 2400 7
MK 2427 B Diesel Concrete Mixer 15078 1990.02-1994.08 210 (286) 2400 4
MK 2427 B Diesel Concrete Mixer 9570 1990.02-1994.08 200 (272) 2400 4
MK 2427 L Diesel Platform/Chassis 9570 1987.12-1996.09 200 (272) 2400 7
MK 2429 Diesel Platform/Chassis 15078 1987.12-1996.09 210-218 (286-296) 2400 3
MK 2429 Diesel Platform/Chassis 15078 1987.12-1996.09 210-218 (286-296) 2400 7
MK 2431 Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2400 7
MK 2431 Diesel Platform/Chassis 10964 1987.12-1996.09 230 (313) 2400 1
MK 2431 Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2400 3
MK 2431 Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2400 1
MK 2433 K Diesel Dump Truck 10964 1989.09-1992.07 249 (330) 2400 4
MK 2433 L Diesel Platform/Chassis 10964 1987.12-1996.09 243 (330) 2400 7
MK 2433 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2400 7
MK 2433 S Diesel Truck Tractor 10964 1987.12-1996.09 243-250 (330-340) 2400 1
MK 2433 S,2433 LS Diesel Truck Tractor 10964 1987.12-1996.09 243-249 (330-339) 2400 7
MK 2433,2433 L, 2434 L Diesel Platform/Chassis 10964 1987.12-1996.09 243-250 (330-340) 2400 3
MK 2522 L Diesel Platform/Chassis 11309 1987.12-1996.09 165 (224) 2500 7
MK 2522 L Diesel Platform/Chassis 11309 1987.12-1996.09 153 (208) 2500 7
MK 2524 Diesel Platform/Chassis 9570 1992.06-1996.09 180 (245) 2500 4
MK 2524 Diesel Platform/Chassis 10964 1994.01-1996.09 180 (245) 2500 4
MK 2524 K Diesel Dump Truck 9570 1992.06-1996.09 180 (245) 2500 4
MK 2524 K Diesel Dump Truck 10964 1994.01-1996.09 180 (245) 2500 4
MK 2524 L Diesel Platform/Chassis 9570 1987.12-1996.09 180 (245) 2500 1
MK 2524 L Diesel Platform/Chassis 10964 1987.12-1996.09 180 (245) 2500 1
MK 2524,2524 L Diesel Platform/Chassis 9570 1987.12-1996.09 180-200 (245-272) 2500 7
MK 2524,2524 L Diesel Platform/Chassis 10964 1987.12-1996.09 180 (245) 2500 7
MK 2524,2524 L Diesel Platform/Chassis 9570 1987.12-1996.09 180-200 (245-272) 2500 3
MK 2524,2524 L Diesel Platform/Chassis 10964 1987.12-1996.09 180 (245) 2500 3
MK 2527 Diesel Platform/Chassis 10964 1994.01-1996.09 200 (272) 2500 4
MK 2527 Diesel Platform/Chassis 9570 1993.10-1996.09 200 (272) 2500 4
MK 2527 B Diesel Concrete Mixer 9570 1991.03-1996.09 200 (272) 2500 4
MK 2527 B Diesel Concrete Mixer 10964 1994.01-1996.09 200 (272) 2500 4
MK 2527 K Diesel Dump Truck 9570 1993.10-1996.09 200 (272) 2500 4
MK 2527 K Diesel Dump Truck 10964 1994.01-1996.09 200 (272) 2500 4
MK 2527 L Diesel Platform/Chassis 10964 1987.12-1996.09 200 (272) 2500 1
MK 2527 L Diesel Platform/Chassis 9570 1992.09-1996.09 200-230 (272-313) 2500 7
MK 2527 L Diesel Platform/Chassis 10964 1994.01-1996.09 200-230 (272-313) 2500 7
MK 2527 L Diesel Platform/Chassis 15078 1991.03-1994.08 195 (265) 2500 7
MK 2527 L Diesel Platform/Chassis 9570 1987.12-1996.09 200 (272) 2500 1
MK 2531 B Diesel Concrete Mixer 9570 1987.12-1996.09 230 (313) 2500 4
MK 2531 L Diesel Platform/Chassis 10964 1987.12-1996.09 250 (340) 2500 7
MK 2531 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2500 7
MK 2531 L Diesel Platform/Chassis 10964 1987.12-1996.09 230 (313) 2500 1
MK 2531 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2500 1
MK 2531,2531 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2500 3
MK 2531,2531 L Diesel Platform/Chassis 10964 1987.12-1996.09 230 (313) 2500 3
MK 2531,2531 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2500 7
MK 2531,2531 L Diesel Platform/Chassis 10964 1987.12-1996.09 230 (313) 2500 7
MK 2534 K Diesel Dump Truck 10964 1991.01-1996.09 250 (340) 2500 4
MK 2534 L Diesel Platform/Chassis 10964 1987.12-1996.09 250 (340) 2500 7
MK 2534 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 2500 7
MK 2534 S,2534 LS Diesel Truck Tractor 10964 1987.12-1996.09 250 (340) 2500 7
MK 2534,2534 L Diesel Platform/Chassis 10964 1987.12-1996.09 250 (340) 2500 3
MK 3231 L Diesel Platform/Chassis 9570 1987.12-1996.09 230 (313) 3200 1
MK 3231 L Diesel Platform/Chassis 10964 1987.12-1996.09 230 (313) 3200 1
NG 1013 Diesel Platform/Chassis 5675 1976.02-1984.12 96 (130) 1000 1
NG 1013 A Diesel Platform/Chassis 5675 1976.02-1986.12 96 (130) 1000 2
NG 1013 AK Diesel Dump Truck 5675 1976.02-1984.12 96 (130) 1000 2
NG 1013 K Diesel Dump Truck 5675 1976.02-1984.12 96 (130) 1000 1
NG 1013 KO Diesel Municipal Vehicle 5675 1976.02-1984.12 96 (130) 1000 1
NG 1013 S Diesel Truck Tractor 5675 1976.02-1984.12 96 (130) 1000 1
NG 1017 Diesel Platform/Chassis 5675 1975.11-1991.02 124 (168) 1000 1
NG 1017 A Diesel Platform/Chassis 5675 1975.11-1991.02 124 (168) 1000 2
NG 1017 AF Diesel Municipal Vehicle 5675 1975.11-1985.09 124 (168) 1000 2
NG 1017 AK Diesel Dump Truck 5675 1976.02-1984.12 124 (168) 1000 2
NG 1017 AS Diesel Truck Tractor 5675 1977.04-1985.09 124 (168) 1000 2
NG 1017 K Diesel Dump Truck 5675 1976.02-1984.12 124 (168) 1000 1
NG 1017 KO,1017 F Diesel Municipal Vehicle 5675 1973.08-1996.09 124 (168) 1000 1
NG 1017 S,1017 LS Diesel Truck Tractor 5675 1973.08-1996.09 124 (168) 1000 1
NG 1019 AF Diesel Platform/Chassis 10456 1979.01-1982.12 144 (196) 1000 2
NG 1019 AF Diesel Platform/Chassis 9570 1979.01-1982.12 141-142 (192-193) 1000 2
NG 1019 F Diesel Platform/Chassis 9570 1979.01-1982.12 141 (192) 1000 1
NG 1213 Diesel Platform/Chassis 5675 1975.09-1986.05 96 (130) 1000 1
NG 1213 A Diesel Platform/Chassis 5675 1975.09-1986.05 96 (130) 1000 2
NG 1213 AK Diesel Dump Truck 5675 1975.09-1986.05 96 (130) 1000 2
NG 1213 AKO Diesel Municipal Vehicle 5675 1975.09-1986.05 96 (130) 1000 2
NG 1213 AS Diesel Truck Tractor 5675 1975.09-1986.05 96 (130) 1000 2
NG 1213 K Diesel Dump Truck 5675 1975.09-1986.05 96 (130) 1000 1
NG 1213 KO Diesel Municipal Vehicle 5675 1975.09-1986.05 96 (130) 1000 1
NG 1213 S Diesel Truck Tractor 5675 1975.09-1986.05 96 (130) 1000 1
NG 1217 A Diesel Platform/Chassis 5675 1975.09-1985.09 124 (168) 1200 2
NG 1217 AK Diesel Dump Truck 5675 1975.09-1985.09 124 (168) 1200 2
NG 1217 AS Diesel Truck Tractor 5675 1975.09-1985.09 124 (168) 1200 2
NG 1217 CA Diesel Platform/Chassis 5960 1982.05-1990.10 125 (170) 1200 2
NG 1217 K Diesel Dump Truck 5675 1975.09-1984.12 124 (168) 1200 1
NG 1217 KO Diesel Municipal Vehicle 5675 1975.09-1985.09 124 (168) 1200 1
NG 1217 S,1217 LS Diesel Truck Tractor 5675 1973.08-1996.09 124 (168) 1200 1
NG 1219 Diesel Platform/Chassis 9570 1975.09-1984.09 141 (192) 1200 1
NG 1219 A Diesel Platform/Chassis 9570 1975.09-1982.12 141 (192) 1200 2
NG 1219 AF Diesel Municipal Vehicle 9570 1975.09-1984.09 141 (192) 1200 2
NG 1219 AK Diesel Dump Truck 9570 1975.09-1984.12 141 (192) 1200 2
NG 1219 F Diesel Municipal Vehicle 9570 1975.09-1984.09 141 (192) 1200 1
NG 1219 K Diesel Dump Truck 9570 1975.09-1984.09 141 (192) 1200 1
NG 1219 S Diesel Truck Tractor 9570 1975.09-1984.09 141 (192) 1200 1
NG 1222 Diesel Platform/Chassis 10964 1982.07-1990.02 159 (216) 1200 1
NG 1222 A Diesel Platform/Chassis 10964 1982.05-1990.10 159 (216) 1200 2
NG 1222 AF Diesel Municipal Vehicle 10964 1982.05-1991.12 159 (216) 1200 2
NG 1222 F Diesel Municipal Vehicle 10964 1982.05-1991.12 159 (216) 1200 1
